Bambang
| Municipality of Bambang | ||
| Location of Bambang in the province of Nueva Vizcaya | ||
|---|---|---|
|
|
||
| Basic data | ||
| Region : | Cagayan Valley | |
| Province : | Nueva Vizcaya | |
| Barangays : | 25th | |
| District: | 1. District of Nueva Vizcaya | |
| PSGC : | 025004000 | |
| Income class : | 2nd income bracket | |
| Households : | 8742 May 1, 2000 census
|
|
| Population : | 53,433 August 1, 2015 census
|
|
| Population density : | 154.9 inhabitants per km² | |
| Area : | 345.00 km² | |
| Coordinates : | 16 ° 23 ' N , 121 ° 7' E | |
| Postal code : | 3702 | |
| Area code : | +63 78 | |
| Geographical location in the Philippines | ||
|
|
||
Bambang is a municipality in the Philippine province of Nueva Vizcaya . In 2015 it had 53,433 inhabitants. Parts of the Salinas Natural Monument are on the territory of the municipality. A major educational institution is the Nueva Vizcaya State University campus .
Bambang is divided into the following 25 barangays :
|
|