Ferreira (Macedo de Cavaleiros)
| Ferreira | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Basic data | ||||||
| Region : | Norte | |||||
| Sub-region : | Terras de Trás-os-Montes | |||||
| District : | Bragança | |||||
| Concelho : | Macedo de Cavaleiros | |||||
| Coordinates : | 41 ° 38 ′ N , 6 ° 59 ′ W | |||||
| Residents: | 194 (as of June 30, 2011) | |||||
| Surface: | 19.64 km² (as of January 1, 2010) | |||||
| Population density : | 9.9 inhabitants per km² | |||||
Ferreira is a municipality ( freguesia ) in the Portuguese district of Macedo de Cavaleiros . 194 inhabitants live in it (as of June 30, 2011).
Individual evidence
- ↑ a b www.ine.pt - indicator resident population by place of residence and sex; Decennial in the database of the Instituto Nacional de Estatística
- ↑ Overview of code assignments from Freguesias on epp.eurostat.ec.europa.eu