Japan Open 1981 (tennis) / women
Japan Open 1981 | |
date | October 19, 1981 - October 24, 1981 |
Edition | 7th |
navigation | 1980 ◄ 1981 ► 1982 |
WTA tour | |
---|---|
venue | Tokyo Japan |
category | Toyota Series |
Tournament type | Free place tournament |
Game surface | Hard court |
draw | 32E / 16D |
Prize money | US $ 50,000 |
Last year's winner | Mariana Simionescu |
Last year's winner (double) |
Dana Gilbert Peanut Louie |
Winner | Marie Pinterova |
Winner (doubles) |
Cláudia Monteiro Patricia Medrado |
As of August 1, 2018 |
The 1981 Japan Open was a women's tennis tournament in Tokyo . The hard court tournament was part of the WTA Tour 1981 and took place from October 19 to 24, 1981.
singles
Seeding list
|
|
Explanation of symbols
|
|
|
Results
First round | Round of 16 | Quarter finals | Semifinals | final | ||||||||||||||||||||||||||||
1 | P. Casale | 6th | 6th | |||||||||||||||||||||||||||||
LL | S. Rojas | 2 | 0 | 1 | P. Casale | 6th | 7th | |||||||||||||||||||||||||
R. McCallum | 7th | 6th | R. McCallum | 2 | 5 | |||||||||||||||||||||||||||
Q | K. Okamoto | 6th | 3 | 1 | P. Casale | 6th | 6th | |||||||||||||||||||||||||
A. Walker | 2 | 6th | 6th | 5 | J. Harrington | 1 | 2 | |||||||||||||||||||||||||
M. Harper | 6th | 4th | 7th | M. Harper | 4th | 1 | ||||||||||||||||||||||||||
E. Okagawa | 4th | 3 | 5 | J. Harrington | 6th | 6th | ||||||||||||||||||||||||||
5 | J. Harrington | 6th | 6th | 1 | P. Casale | 7th | 6th | |||||||||||||||||||||||||
4th | S. Mascarin | 6th | 6th | 8th | B. Jordan | 6th | 3 | |||||||||||||||||||||||||
S. Yonezawa | 4th | 2 | 4th | S. Mascarin | 6th | 1 | 2 | |||||||||||||||||||||||||
B. Rossi | 1 | 6th | 6th | B. Rossi | 3 | 6th | 6th | |||||||||||||||||||||||||
N. Sato | 6th | 4th | 4th | B. Rossi | 6th | 6th | 4th | |||||||||||||||||||||||||
K. Nomura | 2 | 7th | 3 | 8th | B. Jordan | 7th | 2 | 6th | ||||||||||||||||||||||||
D. Gilbert | 6th | 5 | 6th | D. Gilbert | 2 | 2 | ||||||||||||||||||||||||||
Q | M. Matshushima | 0 | 0 | 8th | B. Jordan | 6th | 6th | |||||||||||||||||||||||||
8th | B. Jordan | 6th | 6th | 1 | P. Casale | 6th | 4th | 1 | ||||||||||||||||||||||||
6th | M. Pinterova | 6th | 1 | 6th | 6th | M. Pinterova | 2 | 6th | 6th | |||||||||||||||||||||||
C. Monteiro | 4th | 6th | 4th | 6th | M. Pinterova | 7th | 6th | |||||||||||||||||||||||||
K. Steinmetz | 6th | 6th | K. Steinmetz | 6th | 3 | |||||||||||||||||||||||||||
L. duPont | 4th | 1 | 6th | M. Pinterova | 7th | 6th | ||||||||||||||||||||||||||
N. Schutte | 3 | 4th | M. van der Torre | 6th | 2 | |||||||||||||||||||||||||||
M. van der Torre | 6th | 6th | M. van der Torre | 6th | 6th | |||||||||||||||||||||||||||
K. Glancy | 3 | 6th | 6th | K. Glancy | 3 | 3 | ||||||||||||||||||||||||||
3 | B. Norton | 6th | 2 | 1 | 6th | M. Pinterova | 6th | 7th | ||||||||||||||||||||||||
7th | I.e. lee | 6th | 6th | P. Medrado | 3 | 6th | ||||||||||||||||||||||||||
N. Gregory | 3 | 1 | 7th | I.e. lee | 6th | 6th | 6th | |||||||||||||||||||||||||
L. Yu | 6th | 6th | L. Yu | 2 | 7th | 2 | ||||||||||||||||||||||||||
Q | L.-A. Thompson | 3 | 1 | 7th | I.e. lee | 2 | 1 | |||||||||||||||||||||||||
M. Wikstedt | 3 | 3 | P. Medrado | 6th | 6th | |||||||||||||||||||||||||||
P. Medrado | 6th | 6th | P. Medrado | 6th | 6th | |||||||||||||||||||||||||||
E. Sayers | 7th | 3 | 3 | 2 | K. Rinaldi | 4th | 4th | |||||||||||||||||||||||||
2 | K. Rinaldi | 5 | 6th | 6th |
Double
Seeding list
|
Explanation of symbols
|
|
|
Results
First round | Quarter finals | Semifinals | final | ||||||||||||||||||||||
1 | B. Jordan R. McCallum |
6th | 6th | ||||||||||||||||||||||
M. van der Torre N. Schutte |
4th | 1 | 1 | B. Jordan R. McCallum |
7th | 6th | |||||||||||||||||||
P. Casale K. Rinaldi |
6th | 6th | P. Casale K. Rinaldi |
6th | 4th | ||||||||||||||||||||
K. Dewis A. Walker |
3 | 3 | 1 | B. Jordan R. McCallum |
7th | 7th | |||||||||||||||||||
L. Yu T. Wang |
7th | 6th | L. Yu T. Wang |
5 | 6th | ||||||||||||||||||||
4th | N. Gregory M. Pinterova |
5 | 1 | L. Yu T. Wang |
7th | 5 | 6th | ||||||||||||||||||
B. Rossi J. Harrington |
6th | 7th | B. Rossi J. Harrington |
5 | 7th | 3 | |||||||||||||||||||
D. Gilbert M. Harper |
3 | 6th | 1 | B. Jordan R. McCallum |
3 | 6th | 2 | ||||||||||||||||||
K. Nakagawa K. Tsukamoto |
7th | 6th | C. Monteiro P. Medrado |
6th | 3 | 6th | |||||||||||||||||||
E. Sayers, K. Steinmetz |
6th | 3 | K. Nakagawa K. Tsukamoto |
6th | 1 | ||||||||||||||||||||
3 | B. Norton N. Sato |
6th | 6th | 3 | B. Norton N. Sato |
7th | 6th | ||||||||||||||||||
E. Okagawa E. Inoue |
1 | 3 | 3 | B. Norton N. Sato |
6th | 4th | 2 | ||||||||||||||||||
C. Monteiro P. Medrado |
7th | 6th | C. Monteiro P. Medrado |
3 | 6th | 6th | |||||||||||||||||||
M. Wikstedt D.-h. lee |
6th | 1 | C. Monteiro P. Medrado |
7th | 4th | 6th | |||||||||||||||||||
S. Rojas K. Glancy |
5 | 1 | 2 | L. duPont S. Mascarin |
5 | 6th | 3 | ||||||||||||||||||
2 | L. duPont S. Mascarin |
7th | 6th |
Web links
- WTA finals. (PDF) In: wtatennis.com. Archived from the original on February 1, 2017 ; accessed on October 12, 2017 (English).
- Japan Open 1981 (tennis) / women (English) on the ITF website