Jou (Murça)
| Jou | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Basic data | ||||||
| Region : | Norte | |||||
| Sub-region : | Douro | |||||
| District : | Vila Real | |||||
| Concelho : | Murça | |||||
| Coordinates : | 41 ° 29 ′ N , 7 ° 26 ′ W | |||||
| Residents: | 654 (as of June 30, 2011) | |||||
| Surface: | 37.29 km² (as of January 1, 2010) | |||||
| Population density : | 18 inhabitants per km² | |||||
| Postal code : | 5090 | |||||
| politics | ||||||
| Website: | eira.espigueiro.pt/gac-jou/ | |||||
Jou is a municipality ( freguesia ) in the Portuguese district of Murça . It has 654 inhabitants (as of June 30, 2011).
Individual evidence
- ↑ a b www.ine.pt - indicator resident population by place of residence and sex; Decennial in the database of the Instituto Nacional de Estatística
- ↑ Overview of code assignments from Freguesias on epp.eurostat.ec.europa.eu