New Zealand Cycle Classic 2016
| |||
| General | |||
| output | 29. New Zealand Cycle Classic | ||
| Racing series | UCI Oceania Tour 2016 2.2 | ||
| Stages | 5 | ||
| date | January 20-24, 2016 | ||
| overall length | 664.8 km | ||
| Host country |
|
||
| begin | Master tone | ||
| target | Master tone | ||
| Driver at the start | 87 | ||
| Driver at the finish | 61 | ||
| Result | |||
| winner |
|
||
| Second |
|
||
| Third |
|
||
| Scoring |
|
||
| ◀ 2015 | 2017 ▶ | ||
|
documentation | |||
The 29th New Zealand Cycle Classic 2016 was a New Zealand road bike race . The stage race took place from January 20 to 24, 2016 . In addition, the bike race was part of the UCI Oceania Tour 2016 and was classified there in category 2.2 .
Participating teams
|
|
|
|
|
||
|
|
|
Stages
|
|
date | Stage locations | type | Length (km) | Stage winner | Overall leader |
|---|---|---|---|---|---|---|
| 1st stage | Jan. 20 | Masterton - Masterton | 123 |
|
|
|
| 2nd stage | Jan. 21 | Masterton - Martinborough | 136.8 |
|
|
|
| 3rd stage | Jan. 22 | Masterton - Carterton | 130 |
|
|
|
| 4th stage | Jan. 23 | Masterton - Admiral Hill | 152.5 |
|
|
|
| 5th stage | Jan. 24 | Masterton - Masterton | 122.5 |
|
|
Web links
Commons : New Zealand Cycle Classic 2016 - Collection of images, videos and audio files
- Official website
- New Zealand Cycle Classic 2016 in the ProCyclingStats.com database