Newport, New Hampshire
| Newport | ||
|---|---|---|
|
Location in New Hampshire
|
||
| Basic data | ||
| Foundation : | 1761 | |
| State : | United States | |
| State : | New Hampshire | |
| County : | Sullivan County | |
| Coordinates : | 43 ° 22 ′ N , 72 ° 10 ′ W | |
| Time zone : | Eastern ( UTC − 5 / −4 ) | |
| Residents : | 6,269 (as of: 2000) | |
| Population density : | 55.6 inhabitants per km 2 | |
| Area : | 113.1 km 2 (approx. 44 mi 2 ) of which 112.8 km 2 (approx. 44 mi 2 ) is land |
|
| Height : | 248 m | |
| Postal code : | 03773 | |
| Area code : | +1 603 | |
| FIPS : | 33-52580 | |
| GNIS ID : | 0873684 | |
| Website : | www.newportnh.net | |
Newport is a city ( town ) in New Hampshire and administrative seat of Sullivan County . Newport has 6,269 inhabitants (2000 census). Newport is 69 km (43 miles) west-northwest of Concord, New Hampshire , the capital of New Hampshire. Newport is on the Sugar River .