Northway (Alaska)
| Northway | ||
|---|---|---|
|
Location in Alaska
|
||
| Basic data | ||
| State : | United States | |
| State : | Alaska | |
| Borough : | Unorganized Borough | |
| Coordinates : | 62 ° 58 ′ N , 141 ° 54 ′ W | |
| Time zone : | Alaska ( UTC − 9 / −8 ) | |
| Residents : | 71 (as of 2010) | |
| Population density : | 1.4 inhabitants per km 2 | |
| Area : | 54.2 km 2 (approx. 21 mi 2 ) of which 49.7 km 2 (approx. 19 mi 2 ) are land |
|
| Height : | 521 m | |
| Area code : | +1 907 | |
| FIPS : | 02-56220 | |
| GNIS ID : | 1407253 | |
Northway is a census-designated place (CDP) in the Southeast Fairbanks Census Area , USA. The population was 95 at the 2000 United States Census .
Demographics
In the 2000 census, 95 people, 30 households and 18 families were registered. The population density was 1.9 people / km².
education
Northway is part of the Alaska Gateway School District .
Individual evidence
- ↑ American FactFinder . United States Census Bureau . Retrieved January 31, 2008.