Paracale
| Municipality of Paracale | ||
| Location of Paracale in the province of Camarines Norte | ||
|---|---|---|
|
|
||
| Basic data | ||
| Region : | Bicol region | |
| Province : | Camarines Norte | |
| Barangays : | 27 | |
| District: | 1. District of Camarines Norte | |
| PSGC : | 051608000 | |
| Income class : | 3rd income bracket | |
| Households : | 8431 May 1, 2000 census
|
|
| Population : | 59,149 August 1, 2015 census
|
|
| Coordinates : | 14 ° 17 ' N , 122 ° 47' E | |
| Postal code : | 4605 | |
| Geographical location in the Philippines | ||
|
|
||
Paracale is a Filipino municipality in the Camarines Norte Province . It has 59,149 inhabitants (August 1, 2015 census). Boats run from the municipality's port to the Calaguas archipelago .
Barangays
Paracale is politically divided into 27 barangays .
|
|