Pias (Monção)
| Pias | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Basic data | ||||||
| Region : | Norte | |||||
| Sub-region : | Alto Minho | |||||
| District : | Viana do Castelo | |||||
| Concelho : | Monção | |||||
| Coordinates : | 42 ° 1 ′ N , 8 ° 30 ′ W | |||||
| Residents: | 854 (as of June 30, 2011) | |||||
| Surface: | 11.12 km² (as of January 1, 2010) | |||||
| Population density : | 77 inhabitants per km² | |||||
Pias is a municipality ( Freguesia ) in the northern Portuguese district of Monção . It has a population of 854 (as of June 30, 2011).
Individual evidence
- ↑ a b www.ine.pt - indicator resident population by place of residence and sex; Decennial in the database of the Instituto Nacional de Estatística
- ↑ Overview of code assignments from Freguesias on epp.eurostat.ec.europa.eu
Web links
- Map of the Freguesia Pias at the Instituto Geográfico do Exército