Celebrity
Celebrity | ||
---|---|---|
Properties of human protein | ||
Mass / length primary structure | 846 amino acids | |
Secondary to quaternary structure | multipass membrane protein | |
Identifier | ||
Gene name | PROM1 | |
External IDs | ||
Orthologue | ||
human | House mouse | |
Entrez | 8842 | 19126 |
Ensemble | ENSG00000007062 | ENSMUSG00000029086 |
UniProt | O43490 | O54990 |
Refseq (mRNA) | NM_001145847 | NM_001163577 |
Refseq (protein) | NP_001139319 | NP_001157049 |
Gene locus | Chr 4: 15.96 - 16.08 Mb | Chr 5: 43.99 - 44.1 Mb |
PubMed search | 8842 |
19126
|
Prominin is the first identified member of a new type of membrane - proteins in animal cells (specifically a glycoprotein ). It has an unusual structure with five areas penetrating the membrane and two large extracellular loops protruding from the membrane. It has been found in stem cells , epithelial cells, and nonepithelial cells, as well as in retinal photoreceptor cells . Prominin interacts with membrane cholesterol and is a marker for a lipid derived from cholesterol called raft . If there is a mutation in the human gene responsible for producing the protein (whereby the protein is shortened), retinal degeneration usually occurs .
swell
- Proceedings of the National Academy of Sciences , Vol. 94, No. 23 (Nov. 11, 1997), pp. 12425-12430