Sao João Baptista (Moura)
São João Baptista | ||||||
---|---|---|---|---|---|---|
|
||||||
Basic data | ||||||
Region : | Alentejo | |||||
Sub-region : | Baixo Alentejo | |||||
District : | Be yes | |||||
Concelho : | Moura | |||||
Coordinates : | 38 ° 9 ′ N , 7 ° 28 ′ W | |||||
Residents: | 4069 (as of June 30, 2011) | |||||
Surface: | 93.26 km² (as of January 1, 2010) | |||||
Population density : | 44 inhabitants per km² | |||||
politics | ||||||
Address of the municipal administration: | Junta de Freguesia de São João Baptista Praça Sacadura Cabral 7860-207 Moura |
São João Baptista is a Portuguese parish ( Freguesia ) in the district of Moura in the district ( Beja ), with an area of 93.3 km² and 4069 inhabitants (as of June 30, 2011). This results in a population density of 43.6 inhabitants / km².
Web links
- Map of the São João Baptista (Moura) Freguesia at the Instituto Geográfico do Exército
Individual evidence
- ↑ www.ine.pt - indicator resident population by place of residence and sex; Decennial in the database of the Instituto Nacional de Estatística
- ↑ Overview of code assignments from Freguesias on epp.eurostat.ec.europa.eu