Savoy (Illinois)
| Savoy | ||
|---|---|---|
|
Location in Illinois
|
||
| Basic data | ||
| Foundation : | 1956 | |
| State : | United States | |
| State : | Illinois | |
| County : | Champaign County | |
| Coordinates : | 40 ° 4 ′ N , 88 ° 15 ′ W | |
| Time zone : | Central ( UTC − 6 / −5 ) | |
| Residents : | 5,650 (as of 2004) | |
| Population density : | 1,448.7 inhabitants per km 2 | |
| Area : | 4.0 km 2 (approx. 2 mi 2 ) of which 3.9 km 2 (approx. 2 mi 2 ) is land |
|
| Height : | 224 m | |
| Postal code : | 61874 | |
| Area code : | +1 217 | |
| FIPS : | 17-67860 | |
| GNIS ID : | 418043 | |
| Website : | www.village.savoy.il.us | |
| Mayor : | Robert C. McCleary (President) | |
Savoy is a village in Champaign County in the US -amerikanischen State Illinois . A special population census in 2004 showed a population of 5,650.
Savoy shares a common border with the city of Champaign and is approximately two miles from the Urbana-Champaign campus of the University of Illinois . Together with Champaign and Urbana , Savoy forms the Champaign-Urbana metropolitan area .