Shaun Bajada
| Shaun Bajada | ||
|
Shaun Bajada in October 2009
|
||
| Personnel | ||
|---|---|---|
| Surname | Shaun Pierre Bajada | |
| birthday | August 19, 1983 | |
| place of birth | Sannat , Gozo , Malta | |
| position | midfield | |
| Men's | ||
| Years | station | Games (goals) 1 |
| 2000-2004 | Floriana FC | 48 (3) |
| 2004-2007 | Marsaxlokk FC | 43 (6) |
| 2007 | → FC Msida Saint Joseph (loan) | 11 (1) |
| 2007–2012 | FC Birkirkara | 116 (16) |
| 2012-2015 | Valletta FC | 67 (4) |
| 2013 | → Sliema Wanderers (loan) | 14 (2) |
| 2015-2016 | Għajnsielem FC | |
| 2016 | FC Birkirkara | 13 (0) |
| 2017 | Xewkija Tigers | |
| 2017 | Għajnsielem FC | |
| 2018– | Xewkija Tigers | |
| 2019– | → Victoria Hotspurs (loan) | |
| National team | ||
| Years | selection | Games (goals) |
| Malta U-21 | 23 (1) | |
| 2008-2014 | Malta | 33 (0) |
| Gozo | ||
|
1 Only league games are given. As of December 31, 2016 |
||
Shaun Pierre Bajada (born August 19, 1983 in Sannat ) is a Maltese football player .
Bajada started the soccer player at the local club Sannat Lions in Gozo . From there he moved to Floriana FC in the summer of 2000 . Further stations were FC Marsaxlokk and FC Msida Saint Joseph as well as FC Birkirkara . Between 2008 and 2014 he made a total of 33 appearances for the national team of Malta . He also played for the Gozo selection at non-official FIFA internationals.
Web links
- Shaun Bajada in the database of National-Football-Teams.com (English)
- Shaun Bajada in the database of transfermarkt.de
| personal data | |
|---|---|
| SURNAME | Bajada, Shaun |
| ALTERNATIVE NAMES | Bajada, Shaun Pierre |
| BRIEF DESCRIPTION | Maltese soccer player |
| DATE OF BIRTH | August 19, 1983 |