Sinead Kerr
| 
Sinead Kerr  | 
|||||||||||||
| Full name | Sinead Houston Kerr | ||||||||||||
| nation | 
 | 
||||||||||||
| birthday | August 30, 1978 | ||||||||||||
| place of birth | Dundee , Scotland | ||||||||||||
| size | 168 cm | ||||||||||||
| job | Full time athlete | ||||||||||||
| Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| discipline | Ice dance | ||||||||||||
| Partner | John Kerr | ||||||||||||
| Former partner | Jamie Ferguson | ||||||||||||
| society | Murrayfield ISC | ||||||||||||
| Trainer | Yevgeny Platov | ||||||||||||
| choreographer | Tatiana Druzhina | ||||||||||||
| status | active | ||||||||||||
| Medal table | |||||||||||||
  | 
|||||||||||||
  | 
|||||||||||||
| Personal best | |||||||||||||
  | 
|||||||||||||
| Placements in the figure skating Grand Prix | |||||||||||||
  | 
|||||||||||||
Sinead Houston Kerr (born August 30, 1978 in Dundee , Scotland , United Kingdom ) is a British ice dancer .
Kerr started figure skating at the age of nine. She later switched to ice dancing. Her first partner there was Jamie Ferguson . She has been running with her brother John Kerr since 2000 . The couple have been coached by Yevgeny Platov since 2006 , previously their coach was Joan Slater . They live in Edinburgh and for most of the year in Little Falls , New Jersey , USA.
The 2010/11 season was the last competitive season for the siblings. Sinead's shoulder injury prevented them from attending the 2011 World Cup in Moscow .
Programs
| season | Original dance | Freestyle | Show | 
|---|---|---|---|
| 2009-2010 | 
I've Been Everywhere  by Johnny Cash  | 
Krwlng  of Linkin Park  | 
Exogenesis: Symphony: Part 3 (Redemption)  by Muse  | 
successes
| Competition / winter season | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| winter Olympics | - | - | - | - | - | 10. | - | - | - | 8th. | - | 
| World championships | - | - | - | 14th | 12. | 11. | 11. | 8th. | 7th | 5. | - | 
| European championships | - | - | - | 10. | 8th. | 8th. | 5. | 6th | 3. | 5. | 3. | 
| British Championships | 2. | 3. | 2. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | - | 
| Grand Prix Final | - | - | - | - | - | - | - | - | - | 4th | - | 
| Skate America | - | - | - | - | 5. | - | 5. | - | 3. | - | - | 
| Skate Canada | - | - | - | - | - | 7th | - | - | - | - | 2. | 
| Cup of Russia | - | - | - | 9. | 5. | - | 4th | - | - | - | - | 
| Cup of China | - | - | - | - | - | - | - | 5. | - | - | - | 
| NHK Trophy | - | - | - | - | - | - | - | 4th | - | 2. | - | 
| Eric Bompard Trophy | - | - | - | - | - | - | - | - | 3. | 3. | - | 
Individual evidence
- ^ Salmond, Catherine: Ice dancing duo going out in blades of glory , Edinburgh Evening News (April 27, 2011)
 
Web links
Commons : Sinead Kerr  - Collection of Images, Videos and Audio Files
- official homepage
 - Sinead & John Kerr in the database of the International Skating Union (English)
 
| personal data | |
|---|---|
| SURNAME | Kerr, Sinead | 
| ALTERNATIVE NAMES | Kerr, Sinead Houston (full name) | 
| BRIEF DESCRIPTION | British figure skater | 
| DATE OF BIRTH | August 30, 1978 | 
| PLACE OF BIRTH | Dundee , Scotland |