List of traffic collisions (before 2000) and Rocky Lekaj: Difference between pages

From Wikipedia, the free encyclopedia
(Difference between pages)
Content deleted Content added
 
mNo edit summary
 
Line 1: Line 1:
{{Football player infobox| playername= Rocky Lekaj
{{Dynamic list}}
| fullname = Rocky Lekaj
| image = [[Image:Replace this image male.svg|200px]]
| nickname =
| dateofbirth = {{birth date and age|1989|10|12}}
| cityofbirth =
| countryofbirth = [[SFR Yugoslavia]]
| height = {{height|ft=5|in=9}}
| youthclubs = [[SF Grei Oslo]]<br>[[Sheffield Wednesday F.C.|Sheffield Wednesday]]
| youthyears = –2006<br>2006–2007
| currentclub = [[Sheffield Wednesday F.C.|Sheffield Wednesday]]
| clubnumber = 12
| position = Midfielder
| years = 2007–
| clubs = [[Sheffield Wednesday F.C.|Sheffield Wednesday]]
| caps(goals) = 2 (0)
| nationalyears =
| nationalteam = [[Norway national under-19 football team|Norway U19]]
| nationalcaps(goals) =
| pcupdate = 21:02, 9 July 2008 (UTC)
| ntupdate =
}}
'''Rocky Lekaj''' (born [[12 October]][[1989]] in [[Kosovo]], [[Serbia]], [[SFR Yugoslavia]]) is an [[Albanians|Albanian]] [[Kosovo]]-born footballer, who represents [[Norway]] at an international level, and plays in midfield for [[Sheffield Wednesday F.C.|Sheffield Wednesday]]. Rocky also has a younger brother, Leon Lekaj, who currently plays for the Owls under-17s.<ref>{{cite news|url=http://www.sheffwed.vitalfootball.co.uk/article.asp?a=72089
|title=Lekaj Makes It A Double
|publisher=Vitalfootball.co.uk
|date=5 July 2007
|accessdate=2008-02-11}}</ref>


==Playing career==
'''List of road accidents''' records serious road accidents: those with a high [[death toll]], possess an article of their own, occurred in unusual circumstances, or which hold some other historical significance. For crashes in which famous people died, please refer to [[List of people who died in road accidents]]. It should be noted that bus travel is considered safer than most types of road travel, even though most accidents in this list involve a bus.


He was signed by the Owls in the summer of 2006. He first appeared for the first team on [[13 March]] [[2007]] at [[Hillsborough Stadium|Hillsborough]], coming off the substitutes bench as an 86th minute substitute for striker [[Steve MacLean (footballer)|Steve MacLean]] in a vital 2–0 league victory against [[Colchester United F.C.|Colchester United]].
__notoc__
<!--begin compact toc-->
{|
! bgcolor=#dddddd align=center colspan=11 | Notable historic [[road]] accidents
|-
! bgcolor=#dddddd align=right | [[#1950s|1950s]]:
| bgcolor=#dddddd | [[#1950|1950]]
| bgcolor=#dddddd | [[#1951|1951]]
| bgcolor=#dddddd | [[#1952|1952]]
| bgcolor=#dddddd | [[#1953|1953]]
| bgcolor=#dddddd | [[#1954|1954]]
| bgcolor=#dddddd | [[#1955|1955]]
| bgcolor=#dddddd | [[#1956|1956]]
| bgcolor=#dddddd | [[#1957|1957]]
| bgcolor=#dddddd | [[#1958|1958]]
| bgcolor=#dddddd | [[#1959|1959]]
|-
! bgcolor=#dddddd align=right | [[#1960s|1960s]]:
| bgcolor=#dddddd | [[#1960|1960]]
| bgcolor=#dddddd | [[#1961|1961]]
| bgcolor=#dddddd | [[#1962|1962]]
| bgcolor=#dddddd | [[#1963|1963]]
| bgcolor=#dddddd | [[#1964|1964]]
| bgcolor=#dddddd | [[#1965|1965]]
| bgcolor=#dddddd | [[#1966|1966]]
| bgcolor=#dddddd | [[#1967|1967]]
| bgcolor=#dddddd | [[#1968|1968]]
| bgcolor=#dddddd | [[#1969|1969]]
|-
! bgcolor=#dddddd align=right | [[#1970s|1970s]]:
| bgcolor=#dddddd | [[#1970|1970]]
| bgcolor=#dddddd | [[#1971|1971]]
| bgcolor=#dddddd | [[#1972|1972]]
| bgcolor=#dddddd | [[#1973|1973]]
| bgcolor=#dddddd | [[#1974|1974]]
| bgcolor=#dddddd | [[#1975|1975]]
| bgcolor=#dddddd | [[#1976|1976]]
| bgcolor=#dddddd | [[#1977|1977]]
| bgcolor=#dddddd | [[#1978|1978]]
| bgcolor=#dddddd | [[#1979|1979]]
|-
|-
! bgcolor=#dddddd align=right | [[#1980s|1980s]]:
| bgcolor=#dddddd | [[#1980|1980]]
| bgcolor=#dddddd | [[#1981|1981]]
| bgcolor=#dddddd | [[#1982|1982]]
| bgcolor=#dddddd | [[#1983|1983]]
| bgcolor=#dddddd | [[#1984|1984]]
| bgcolor=#dddddd | [[#1985|1985]]
| bgcolor=#dddddd | [[#1986|1986]]
| bgcolor=#dddddd | [[#1987|1987]]
| bgcolor=#dddddd | [[#1988|1988]]
| bgcolor=#dddddd | [[#1989|1989]]
|-
! bgcolor=#dddddd align=right | [[#1990s|1990s]]:
| bgcolor=#dddddd | [[#1990|1990]]
| bgcolor=#dddddd | [[#1991|1991]]
| bgcolor=#dddddd | [[#1992|1992]]
| bgcolor=#dddddd | [[#1993|1993]]
| bgcolor=#dddddd | [[#1994|1994]]
| bgcolor=#dddddd | [[#1995|1995]]
| bgcolor=#dddddd | [[#1996|1996]]
| bgcolor=#dddddd | [[#1997|1997]]
| bgcolor=#dddddd | [[#1998|1998]]
| bgcolor=#dddddd | [[#1999|1999]]
|-
! bgcolor=#dddddd align=right | [[#2000s|2000s]]:
| bgcolor=#dddddd | [[#2000|2000]]
| bgcolor=#dddddd | [[#2001|2001]]
| bgcolor=#dddddd | [[#2002|2002]]
| bgcolor=#dddddd | [[#2003|2003]]
| bgcolor=#dddddd | [[#2004|2004]]
| bgcolor=#dddddd | [[#2005|2005]]
| bgcolor=#dddddd | [[#2006|2006]]
| bgcolor=#dddddd | [[#2007|2007]]
| bgcolor=#dddddd | [[#2008|2008]]
| bgcolor=#dddddd | 2009
|-
| bgcolor=#dddddd align=center colspan=11 | [[#See also|See also]] &mdash; [[#External links|External links]] &mdash; [[#References|References]]
|}
<!--end compact toc-->


Lekaj made his first appearance of the [[2008–09 in English football|2008–09]] season against [[Rotherham United F.C.|Rotherham United]] in the [[Football League Cup|League Cup]]. He came on as a substitute for [[Jimmy Smith (English footballer)|Jimmy Smith]] and showed signs of promise, despite not playing in his favoured left wing position.
<!--
Because of the very large numbers of potential candidates, only collisions which are independently notable for some reason should be included (e.g. high death toll, terrorism, worst in a country's history, very unusual circumstances).
-->


==1700s==
==References==
{{reflist}}
* {{flagicon|France}} 1771 &ndash; [[Nicolas-Joseph Cugnot]]'s second [[steam engine|steam-powered]] vehicle is widely believed to have crashed into a wall during a test run, in what would have been the first [[automobile accident]]. However, it is disputed that this ever happened.<ref>According to Georges Ageon – {{cite web|title=Le fardier de Cugnot|url=http://www.ile-de-france.drire.gouv.fr/vehicules/homolo/cnrv/histoire.htm}} – the earliest mention of this occurrence dates from 1801 and it does not feature in contemporary accounts.</ref>
*{{soccerbase|46340|name=Rocky Lekaj}}
*{{ESPNsoccernet|id=97481|name=Rocky Lekaj}}


{{Sheffield Wednesday F.C. squad}}
==1800s==
* {{flagicon|Ireland}} [[August 31]], [[1869]] &ndash; [[Mary Ward (scientist)|Mary Ward]] is thrown from and falls under the wheels of an experimental [[steam car]] built by her cousins, thought to be the first ever recorded automobile death.<ref name="OHAS">{{cite web
| url = http://www.offalyhistory.com/content/reading_resources/famous_people/ward_mary.htm
| title = Mary Ward 1827-1869
| work = Famous Offaly People
| publisher = Offaly Historical & Archaeological Society
| accessmonthday = April 25
| accessyear = 2006
}}</ref>
* {{flagicon|United Kingdom}} [[17 August]] [[1896]] &ndash; [[Bridget Driscoll]] is the first person to die in a petrol-engined [[car accident]].
* {{flagicon|United Kingdom}} [[25 February]], [[1899]] &ndash; [[Edwin Sewell]] and [[Major Richer]] are the first recorded driver and passenger fatalities respectively. They are thrown from their vehicle on [[Harrow on the Hill]], [[Middlesex]], [[London]].
* {{flagicon|United States}} [[13 September]], [[1899]] &ndash; [[Henry Bliss (road accident victim)|Henry Bliss]] is the first person killed by a car in the [[United States]].


{{DEFAULTSORT:Lekaj, Rocky}}
==1940s==
[[Category:1989 births]]
===1941===
[[Category:Living people]]
* {{flagicon|United Kingdom}} October &ndash; A [[Royal Air Force]] bus crashes into a lorry and catches fire near [[Cheltenham]], [[Gloucestershire]], killing 9 airmen and injuring 13.<ref name="chatham"/>
[[Category:Norwegian footballers]]

[[Category:Sheffield Wednesday F.C. players]]
===1944===
[[Category:Norwegian expatriate footballers]]
* {{flagicon|United Kingdom}} June &ndash; An [[British Army|Army]] lorry crashes into a house at [[Burley-in-Wharfdale]], [[Yorkshire]], killing 19 soldiers.<ref name="chatham">"Twenty-three Cadets Killed by Bus at Chatham", ''[[The Times]]'', [[5 December]] [[1951]]</ref>
* {{flagicon|United Kingdom}} October &ndash; A [[United States Army]] bus collides with a lorry near [[Marlborough]], [[Wiltshire]], killing 10 soldiers and injuring 21.<ref name="chatham"/>

=== 1946 ===
* {{flagicon|United Kingdom}} November &ndash; A [[bomber]] hits an RAF bus at [[Weston-super-Mare]], [[Somerset]], killing 8 airmen and injuring 14.<ref name="chatham"/>

=== 1947 ===
* {{flagicon|United Kingdom}} October &ndash; A bus crashes into a building at [[Holmfirth]], Yorkshire, killing 9 people.<ref name="chatham"/>

===1948===
* {{flagicon|United Kingdom}} January &ndash; A bus skids into a bus queue at [[Bargeddie]], near [[Glasgow]], [[Scotland]], killing 8 people and injuring 12.<ref name="chatham"/>

==1950s==
===1950===

* {{flagicon|Japan}} [[February 11]] &ndash; A [[Takase]]-[[Kumamoto]] Kyūshū Sanko regular route bus plunges into pond 40 feet below at [[Matsuo]], Kumamoto, [[Kyūshū]], [[Japan]], killing 22, and injuring 18.<ref name="natpoljap">National Police Agency of Japan</ref>
* {{flagicon|United Kingdom}} May &ndash; A bus and a [[tram]] collide in [[Glasgow]], killing 7 people and injuring 43.<ref name="chatham"/>
* {{flagicon|Japan}} [[November 7]] &ndash; A regular route bus plunges 240 feet into the Mononobe river, [[Mirabu]], eastern [[Kochi]], [[Shikoku]], [[Japan]], killing 33; another 24 are injured.<ref name="natpoljap"/>

===1951===
* {{flagicon|Japan}} [[July 15]] &ndash; A Shimokawai-Chubutenryu regular route bus plunges off the Harada bridge, [[Tenryu River]], [[Urakawa]], northwestern [[Shizuoka Prefecture|Shizuoka]], Japan, killing 24.<ref name="natpoljap"/>
* {{flagicon|United Kingdom}} [[December 4]] &ndash; [[1951 Gillingham bus disaster|Gillingham bus disaster]]: A bus plows into a column of marching marine cadets in [[Gillingham, Kent]], [[England]] killing 24 boys and injuring 18.<ref>{{cite web|url=http://www.bopcris.ac.uk/bopall/ref9265.html|title=Road safety: report: bus accident at Gillingham| authors=Braithwaite, J.G.| publisher=Ministry of Transport| year=1952| accessdate=2007-06-27}}</ref>

===1954===
* {{flagicon|Netherlands}} [[29 September]] &ndash; The brakes and gear box of a Belgian tourist bus fail on the downhill slope of the [[Cauberg]], near [[Valkenburg aan de Geul]]. The out of control vehicle hits a pedestrian, then a monument and a building. 12 people are killed instantly, 7 (including the pedestrian) die in hospital.<ref>[http://www.tvvalkenburg.nl/Busongeluk_1954.3686.0.html Busongeluk 1954]</ref>
* {{flagicon|France}} [[12 November]] &ndash; The brakes of a Reunionese bus fail on the downhill slope of [[Plateau-Caillou]], in [[Saint-Paul, Réunion|Saint-Paul]]. 27 people are killed, 23 instantly.<ref>[[:fr:Accident des rampes de Saint-Paul]]</ref>

===1958===
* {{flagicon|United States}} [[28 February]] &ndash; [[Prestonsburg bus disaster]]: A school bus in [[Floyd County, Kentucky]] hits a wrecker truck and plunges down an embankment into the rain-swollen [[Levisa Fork River]]. The driver and 26 children die in what remains [[Prestonsburg bus disaster|the worst school bus accident]] in U.S. history.

===1959===
* {{flagicon|Germany}} [[20 June]] &ndash; A crowded bus collides with a train on a level crossing in [[Lauffen]], [[West Germany]] killing 45, the worst bus accident in German history.<ref name="WDR">[http://www.wdr.de/themen/panorama/24/busunfall_a14/070619_chronologie.jhtml Chronik: Schwere Busunfälle in Deutschland]</ref>

==1960s==
===1960===
* {{flagicon|Japan}} [[July 24]] &ndash; A charter bus collides with a regular route bus, the charter bus plunging 270 feet into a valley along the toll road of [[Mount Hiei]], [[Otsu]], [[Shiga]], [[Japan]], killing 30 and injuring another 18.<ref name="natpoljap"/>

===1963===
* {{flagicon|New Zealand}} &ndash; [[February 7]] &ndash; A bus in [[Northland Region|Northland]], [[New Zealand]] leaves the road and hits a pole, killing 15. This is considered the worst road accident in New Zealand history.<ref>[http://www.teara.govt.nz/1966/D/DisastersAndMishapsRoad/WaitangiDayBusAccident1963/en Waitangi Day Bus Accident, 1963], ''The Encyclopedia of New Zealand 1966''</ref>
* {{flagicon|Kenya}} &ndash; [[April 7]] &ndash; A bus returning from a African church meeting plunges into the Tiva River, [[Mitaboni]], [[Machakos]], [[Kenya]], killing at least 72. <ref name="kenyaradio">[[Kenya Broadcasting Corporation]] radio report</ref>

===1965===
* {{flagicon|Peru}} [[January 1]] A [[Huancayo]]-[[Ayacucho]] regular route bus plunges 300 feet into a ravine of the [[Mantaro River]], [[Peru]], killing 31.{{Fact|date=June 2008}}
* {{flagicon|Mexico}} [[January 10]] &ndash; A bus carrying [[Zona Centro]] soccer players and their families plunges 450 feet into a ravine on the outskirts of [[Dolores Hidalgo]], [[Guanajuato]], [[Mexico]], killing 19 and injuring 22.<ref name="notimex">[[Notimex]] news agency</ref>
* {{flagicon|Mexico}} [[February 3]] &ndash; A regular route bus plunges 300 feet off a cliff along the [[Mexico]]-[[Ciudad Juarez]] expressway on the outskirts of [[Zacatecas]], [[Mexico]], killing 25 and injuring 40. <ref name="televisa">[[Televisa]] news report</ref>
* {{flagicon|Egypt}} [[February 10]] &ndash; A truck carrying 66 people plunged into a canal on the outskirts of al-Ayyat, [[Egypt]], killing 36. The truck driver is arrested on suspicion of driving without a license.{{Fact|date=June 2008}}
* {{flagicon|Italy}} [[February 18]] &ndash; A Naples-[[Salerno]] regular route bus plunges 50 feet into a ravine on the Naples-[[Pompeii]] expressway near [[Mount Vesuvius]], [[Italy]], killing 17 and injuring 60.<ref name="ansa">[[ANSA]] news agency</ref>
* {{flagicon|Egypt}} [[November 1]] &ndash; A crowded trolley bus plunges into [[Nile River]] on the outskirts of [[Dokki]], [[Giza]], [[Egypt]], killing 74.<ref>[http://timelines.ws/countries/EGYPT.HTML Timlines of history: Egypt]</ref>
* {{flagicon|Togo}} [[December 6]] &ndash; Two trucks carrying United Nation Peace Keeping Force workers collide at Soutouboua, [[Togo]]. [[Togolese]] authorities claim 115 are killed.{{Fact|date=June 2008}}

===1966===
* {{flagicon|Germany}} [[25 July]] &ndash; A bus carrying [[Belgium|Belgian]] children from vacation plunges off a [[West Germany|West German]] [[autobahn]] bridge and crashes on its roof. 33 are killed, including 27 children and the bus driver who fell asleep behind the wheel. Only 4 people survive.<ref>[http://www.gva.be/dossiers/-e/eeuw/1966/1966_13.html Een eeuw in beeld - 1966]</ref>
* {{flagicon|Canada}} [[October 7]] &ndash; [[Dorion level crossing accident]]: 19 are killed when a schoolbus is hit by a CN train in [[Vaudreuil-Dorion]], [[Quebec]], [[Canada]].

===1967===
* {{flagicon|United States}} [[December 15]] &ndash; [[Silver Bridge]] collapses under heavy traffic in [[Point Pleasant, West Virginia|Point Pleasant]], [[West Virginia]], killing 46.<ref name="bridgefail">{{cite journal
| author = Seim, Charles
| year = 2008
| month = May
| title = '''Why Bridge Have Failed Throughout History'''
| journal = Civil Engineering
| volume = 78
| issue = 5
| pages = 64-71, 84-87
| url = http://www.ASCE.org
}}
</ref>

===1968===
* {{flagicon|United Kingdom}} [[January 6]] &ndash; A passenger train [[Hixon rail crash|hits a low-loader transporter and derails]], killing 11 and injuring 45 in [[Hixon, Staffordshire|Hixon]], [[England]].<ref name="hixonmot">{{cite book | last=Ministry of Transport | year=1968 | title=Report of the Public Inquiry into the Accident at Hixon Level Crossing on January 6th, 1968 | publisher= HMSO | id=ISBN 0-10-137060-1 | url=http://www.railwaysarchive.co.uk/docSummary.php?docID=74 }}</ref>
* {{flagicon|Japan}} [[August 18]] &ndash; Due to heavy rain, two charter buses crash into the [[Hida River]] on national highway route 41 in [[Gero, Gifu|Gero]], [[Gifu Prefecture]], [[Japan]], killing 104. <ref name="natpoljap"/>

===1969===
* {{flagicon|Philippines}} [[June 6]] &ndash; A regular route bus navigating a sharp descending curve on a narrow mountain road near [[Baler, Aurora]], [[Quezon]], [[Philippines]], plunges into a ravine and bursts into flames. 40 people are killed and another 32 are injured.<ref name="gmanetwork">[[GMA Network]] news report</ref>
* {{flagicon|Syria}} [[June 21]] &ndash; An overcrowded vehicle carrying 35 workers crashes at [[Mahradah]], [[Al-Amam]], Syria, killing 25 people.<ref name="syrianANA">[[Syrian Arab News Agency]]</ref>

==1970s==
===1970===
* {{flagicon|South Korea}} [[September 27]] &ndash; A regular route bus plunges off a mountain cliff on the outskirts of Myongju, [[Gyeongsangnam-do]], [[South Korea]], killing 15 and injuring 20.<ref name="munhwa">[[Munhwa Broadcasting Corporation]] report</ref>
* {{flagicon|Argentina}} [[November 22]] &ndash; A bus plunges into a creek on the outskirts of [[Reconquista, Santa Fe|Reconquista]], [[Santa Fe Province|Santa Fe]], [[Argentina]], killing 56.<ref name="artear">[[Artear]] television news report</ref>

===1971===
* {{flagicon|South Korea}} [[10 May]] &ndash; A crowded bus plunges off a 30 foot cliff, crashing into a reservoir on the outskirts of [[Kapyong]], northeastern [[Gyeonggi]], [[South Korea]], killing 75.
* {{flagicon|Mexico}} [[10 May]] &ndash; Two local buses collide head-on on the Pinotepa National Highway, [[Florencio Villarveal]], [[Guerrero]], [[Mexico]], killing 30; another 30 are injured.
* {{flagicon|South Korea}} [[September 5]] &ndash; According to South Korean ''[[Dong-A Ilbo]]'' newspaper, a [[Masan]]-[[Jinhae]] regular route bus carrying 30 passengers onboard, where crashed 50-yard off a mountain road at outskirt of Jinhae, [[Gyeongsangnam-do]], [[South Korea]], killing 17 and injuring 16.
* {{flagicon|Spain}} [[September 17]] &ndash; According to [[Spain|Spanish]] television [[Television Espanola|TVE]], a bus carrying Canadian tourlist head on collided with a truck at outskirt of [[Valdepenas]], [[Ciudad Real]], [[Spain]], killing 17.
* {{flagicon|South Korea}} [[November 5]] &ndash; According to ''[[Kyunghyang Shinmun]]'' newspaper of South Korea, a local bus plunged a 900 feet-high mountain slope at [[Yeongdo-gu]], [[Busan]], [[South Korea]], killing 26 and injuring 30.
* {{flagicon|Thailand}} [[November 8]] &ndash; According to [[BBTV Channel 7]] of Thailand, a local bus head on collided with atruck at outskirt of [[Korat]], [[Nakhon Ratchasima]], [[Thailand]], killing 27 and injuring 20.
* {{flagicon|Egypt}} [[December 18]] &ndash; According to [[Egyptian]] ''[[Al-Ahram]]'' newspaper, a trailer truck carrying local workers plunged into irrigation canal at outskirt of [[Aswan]], [[Egypt]], killing 50.

===1972===
* {{flagicon|Philippines}} [[February 15]] &ndash; According to Filipino police, a [[Batangas]]-[[Manila]] Laguna transit bus collided with a truck, and plunged at [[Barrio Calamba]], [[Lagana, Philippines|Lagana]], [[Philippines]], in an incident caused by exceed speed, killing 13; another 41 are injured.
* {{flagicon|Egypt}} [[February 18]] &ndash; A crowded bus carrying 90 students overturns and plunges into an irrigation canal at [[Benha]], [[Kfar Saad]], [[Egypt]], killing 77.
* {{flagicon|United States}} [[March 22]] &ndash; In [[Congers, New York]], five Nyack High School students are killed and 44 injured when [[Gilchrest Road crossing accident|a train hits a school bus]] that failed to stop at a crossing. This incident led New York State to require school vehicles to stop at all railroad crossings.
* {{flagicon|Netherlands}} [[25 August]] &ndash; In a sudden dense fog on highway [[A16]] near [[Prinsenbeek]], many cars and trucks collide. 13 lives are lost in the crash and subsequent fires.<ref>[http://www.zero-meridean.nl/ramp_sel.html#25aug72 Kettingbotsing A16, Prinsenbeek]</ref> After this accident, a fog warning system was installed along the route. Nevertheless, almost 20 years later a similar accident happened.
* {{flagicon|Japan}} [[September 23]] &ndash; According to the National Police Agency of Japan and Japanese [[Fuji Television Network]], an [[Akakura]]-[[Togakushi]] regular route bus carrying 82 passengers onboard plunged into a ravine at [[Shinano, Nagano]], Japan. The NPA reports that this road is single lane. 15 are killed, and another 67 are injured.

===1973===
* {{flagicon|Chile}} [[January 1]] &ndash; According to [[Television Nacional de Chile]], a bus carrying Condor soccer club of [[Curico]] players and fans skidded on a sharp curve and plunged into the [[Chimbarongo River]], on the outskirts of [[San Fernando, Chile|San Fernando]], [[Colchagua]], [[Chile]]. The bus was returning from a Chilean soccer league second division match; 35 were killed in the crash.
* {{flagicon|France}} [[July 18]] &ndash; A bus carrying [[Belgium|Belgian]] tourists plunges into a ravine in [[Vizille]], [[France]], killing 43.<ref name="QUID">[http://www.quid.fr/2007/Transports_Divers/Accidents_De_La_Route/1 Accidents de la route]</ref>
* {{flagicon|India}} [[October 13]] &ndash; According to [[All India Radio]], a regular route bus plunged off a bridge on the outskirts of [[Hazaribash]], [[Bihar]], [[India]], killing 74.
* {{flagicon|Thailand}} [[November 10]] &ndash; According to [[BBTV Channel 7]] of Thailand, a truck carrying 60 workers plunged off a steep road on the outskirts of [[Doi Inthanon]], [[Chiang Mai]], [[Thailand]], killing 40 and injuring 20.

===1974===
* {{flagicon|Brazil}} [[28 July]] &ndash; A crowded bus and a truck collide near [[Belem]], [[Brazil]], killing 69.<ref name="QUID">[http://www.quid.fr/2007/Transports_Divers/Accidents_De_La_Route/1 Accidents de la route]</ref>
* {{flagicon|Argentina}} [[September 8]] &ndash; According to [[Telefe]] television of Argentina, a bus returning from religious pilgrimage ran off a road and plunged 750 feet into a canyon on the outskirts of [[La Vina]], [[Santa Fe Province|Santa Fe]], [[Argentina]], killing 32.

===1975===
* {{flagicon|Japan}} [[January 1]] &ndash; According to the [[Japan]]ese [[National Police Agency]] and Japanese media, a charter bus carrying 62 passengers plunged 100 feet into Aoki Lake, [[Omachi]], [[Nagano]], [[Japan]], killing 24.
* {{flagicon|Kenya}} [[March 1]] &ndash; According to [[Kenya Broadcasting Corporation]], a [[Nairobi]]-[[Mombasa]] regular route bus blast at downtown Nairobi, [[Kenya]], killing 26, another injuring are 60, where blamed on Kenyan People Liberation Front terrolist group.
* {{flagicon|France}} [[April 2]] &ndash; According to La Deuxieme Chaine television of France, a bus carrying French pilgrims plunged 120 feet into the [[Ramache River]] along the A58 highway, [[Vizille]], [[Rhone-Alpes]], [[France]], killing 28, and injuring 17.
* {{flagicon|Italy}} [[April 20]] &ndash; According to [[Italy|Italian]] [[Rai Uno]] television, at least 27 vehicles crashed within 15 minutes on the [[Naples]]-[[Caserta]] Autostrada del Sole expressway on the outskirts of Naples, [[Italy]], killing 11 and injuring 53.
* {{flagicon|United Kingdom}} [[27 May]] &ndash; [[Dibbles Bridge bus crash]], [[England]]: a bus full of pensioners falls off a bridge near [[Hebden, North Yorkshire|Hebden]], [[North Yorkshire]], killing 32.<ref>{{cite web | url=http://archive.thetelegraphandargus.co.uk/2000/5/20/153289.html | title=Dibbles Bridge: 25 years on | date=2000-05-20 | accessdate=2008-03-06 | work=Telegraph & Argus | publisher=Newsquest Media Group }}</ref>
* {{flagicon|Austria}} [[June 15]] &ndash; According to [[Austrian]] [[ORF]] television, a bus carrying elderly tourists plunged 120 feet into a ravine on the outskirts of [[Villach]], [[Carinthia]], [[Austria]], killing 21 and injuring 23.
* {{flagicon|Mexico}} [[July 29]] &ndash; According to the Mexican Red Cross and Notimex news agency , a passenger bus carrying religious pilgrims plunged 200 feet down the side of mountain before coming to rest. The crash was at Chalma, [[Veracruz]], [[Mexico]], killing 18 and injuring 30.
* {{flagicon|Costa Rica}} [[13 September]] &ndash; A crowded bus plunges off a cliff in [[Costa Rica]], killing 48.

===1976===
* {{flagicon|Guatemala}} [[March 10]] &ndash; According to [[Guatemala]]n police, a regular route bus lost control due to brake failure and plunged down a mountain side in central [[Escuintla]], [[Guatemala]], killing 38; another 14 are injured.
* {{flagicon|United States}} [[May 21]] &ndash; A bus carrying the [[Yuba City High School]] [[a cappella]] choir flies off [[Interstate 680 (California)|I-680]] in [[California]], killing 28 students and a teacher.<ref>[http://timelines.ws/20thcent/1976.HTML Timeline 1976]</ref>
* {{flagicon|Indonesia}} [[October 31]] &ndash; According to [[Indonesian]] ''[[Kompas]]'' newspaper, a tourist bus head-on collide with a mini bus at outskirt og [[Bogor]], [[West Java]], [[Indonesia]], in an incident caused by tourist bus driver has brake failure, killing 34 and injuring 25.
* {{flagicon|Brazil}} [[November 14]] &ndash; According to [[Brazilian]] [[Rede Globo]] television network, a bus carrying municipal election candidate and supporters has plunged into river near ferry terminal at [[Manaus]]-Itacoatiara expressway, [[Uruara]], [[Para]], [[Brazil]], killing 38.
* {{flagicon|Lesotho}} [[November 15]] &ndash; According to Lesotho government official report, a bus swept by flash flood in Tsoaing River, Thaba Pechela, [[Mafeteng]], [[Lesotho]], killing at least 90.
* {{flagicon|France}} [[November 21]] &ndash; According to Antenne 2 (present day of [[France 2]]) television, a mentally school bus returning from Edward Seguin Children Medical Center's meeting, plunged into [[Rhone River]], outskirt of [[Lyon]], [[France]], at least 14 killed.

===1977===
* {{flagicon|Russia}} [[June 9]] &ndash; A truck crashes into a crowd at a downtown [[Moscow]] bus stop, killing eight and injuring 18.<ref name="oberg">Oberg, James E. ''Uncovering Soviet Disasters: Exploring the Limits of Glasnost.'' New York: Random House, 1988: 106. </ref>
* {{flagicon|Japan}} [[August 11]] &ndash; According to the [[Japan]]ese [[National Police Agency]] and [[NHK]] television, a charter bus plunged 120 feet into a ravine at Nagatoro bridge, [[Kofu]], [[Yamanashi]], [[Japan]], killing 11; another 39 are injured.

===1978===
*{{flagicon|Thailand}} [[January 1]] &ndash; According to [[BEC News]] of Thailand, a truck carrying many passengers collided head-on with a bus on the outskirts of Nong Bua Daeng, [[Chaiyaphum]], [[Thailand]], killing 25; another 86 are injured.
*{{flagicon|Colombia}} [[January 3]] &ndash; According to [[Radio Cadena Nacional]] of Colombia, a [[Villavicencio]]-[[Bogota]] regular route bus plunged 130 feet off a cliff on the outskirts of [[Quetame]], [[Oriente]], [[Colombia]], killing 30; another 16 are injured.
*{{flagicon|Brazil}} [[March 9]] &ndash; According to [[SBT]] television network of Brazil, a [[Brasilia]]-São Paulo regular route bus collided with a gasoline tank truck on the Faria Lima expressway near [[Barretos]] in the state of [[Sao Paulo]], [[Brazil]]. The bus driver swerved and lost control, and the vehicle burst into flames, killing 19. Another five are injured.
*{{flagicon|Spain}} [[July 11]] &ndash; [[Los Alfaques Disaster]]: in [[Sant Carles de la Ràpita]], a [[tank truck|tanker]] containing 45 m³ of [[Liquefied petroleum gas|liquefied propylene]] leaves the road and veers into the Los Alfaques camping site after colliding with a building. The resulting [[BLEVE|fire ball]] is over 100 m in diameter and kills at least 215 (some sources speak of 216 or even 270), and injures 200 people.<ref>[http://www.unizar.es/guiar/1/Accident/Alfaques.htm Accidente de Los Alfaques (San Carlos de la Ràpita, España)]</ref>
* {{flagicon|Canada}} [[4 August]] &ndash; A bus carrying mentally handicapped people plunges into a lake in [[Eastman, Quebec]], [[Canada]] killing 40. Only seven survive.<ref>{{fr icon}} [http://www.historiatv.com/emission/tragedies/1646639/ Catastrophes Sur Les Routes]</ref>

===1979===

* {{flagicon|Mexico}} [[March 26]] &ndash; According to [[Notimex]] news agency, a truck carrying illegally passengers swerved and lost control and plunged Adolfo Lopez Matoos Dam irrigation at outskirt of [[Culiacan]], [[Sinaloa]], [[Mexico]], killing twenty and injuring 25.
* {{flagicon|Spain}} [[April 10]] &ndash; According to [[Spain|Spanish]] [[TVE]] television, a bus carrying fifty-nine children returning from picnic site, where plunges into a Oribigo River, Santa Cristina de La Polovorosa, [[Zamora]], [[Spain]], killing 48, including 44 children.
* {{flagicon|Thailand}} [[April 15]] &ndash; According to [[Thai]] BEC television, a [[Bangkok]]-[[Chiang Mai]] minibus head-on collide with a truck carrying Thai rice at [[Chainat]], [[Thailand]], killing 22.
