Australian Championships 1939 / women singles
Australian Championships 1939 | |||
---|---|---|---|
Singles: | Men's | Ladies | |
Double: | Men's | Ladies | Mixed |
Singles: | Juniors | Juniors | |
Double: | Juniors | Juniors | |
R. Single: | Men's | Ladies | Quad |
R. Double: | Men's | Ladies | Quad |
Australian Championships women singles |
|||
1938 ◄ 1939 ► 1940 | |||
Grand Slams 1939 women singles |
|||
Australian Championships French International Tennis Championships Wimbledon Championships US National Championships |
The women's singles at the 1939 Australian Championships was a tennis competition in Kooyong , Melbourne .
Last year's winner was Dorothy Bundy . In the final, which took place on January 28, 1939, Emily Westacott prevailed against Nell Hopman 6-1 and 6-2. For Westacott it was the first title at the Australian Championships.
Seeding list
|
|
Main round
Explanation of symbols
|
|
|
First round | Round of 16 | Quarter finals | Semifinals | final | ||||||||||||||||||||||||||||
1 | N. Wynne | 6th | 3 | 2 | ||||||||||||||||||||||||||||
C. Coate | 1 | 6th | 6th | |||||||||||||||||||||||||||||
C. Coate | 4th | 2 | ||||||||||||||||||||||||||||||
6th | E. Westacott | 6th | 6th | |||||||||||||||||||||||||||||
6th | E. Westacott | 8th | 6th | |||||||||||||||||||||||||||||
M. Wilson | 6th | 3 | ||||||||||||||||||||||||||||||
6th | E. Westacott | 6th | 6th | |||||||||||||||||||||||||||||
4th | J. Hartigan | 2 | 3 | |||||||||||||||||||||||||||||
4th | J. Hartigan | 6th | 6th | |||||||||||||||||||||||||||||
E. Niemeyer | 6th | 6th | E. Niemeyer | 2 | 1 | |||||||||||||||||||||||||||
B. Tough | 0 | 4th | 4th | J. Hartigan | 6th | 6th | ||||||||||||||||||||||||||
8th | S. Berryman | 6th | 6th | 8th | S. Berryman | 1 | 4th | |||||||||||||||||||||||||
A. Lewin | 3 | 3 | 8th | S. Berryman | 6th | 6th | ||||||||||||||||||||||||||
E. Hunt | 1 | 6th | 3 | G. Bond | 4th | 0 | ||||||||||||||||||||||||||
G. Bond | 6th | 3 | 6th | 6th | E. Westacott | 6th | 6th | |||||||||||||||||||||||||
2 | T. Coyne | 6th | 6th | 3 | N. Hopman | 1 | 2 | |||||||||||||||||||||||||
J. Lack | 1 | 0 | 2 | T. Coyne | 6th | 6th | ||||||||||||||||||||||||||
N. Chitty | 0 | 5 | P. Stern | 2 | 4th | |||||||||||||||||||||||||||
P. Stern | 6th | 7th | 2 | T. Coyne | 1 | 6th | 6th | |||||||||||||||||||||||||
5 | D. Stevenson | 6th | 6th | M. look | 6th | 4th | 1 | |||||||||||||||||||||||||
M. Kerr | 0 | 0 | 5 | D. Stevenson | 6th | 4th | 4th | |||||||||||||||||||||||||
M. look | 4th | 6th | 6th | |||||||||||||||||||||||||||||
2 | T. Coyne | 3 | 4th | |||||||||||||||||||||||||||||
3 | N. Hopman | 6th | 6th | |||||||||||||||||||||||||||||
3 | N. Hopman | 6th | 6th | |||||||||||||||||||||||||||||
Elliget | 2 | 2 | ||||||||||||||||||||||||||||||
3 | N. Hopman | 6th | 6th | |||||||||||||||||||||||||||||
7th | M. Hardcastle | 3 | 3 | |||||||||||||||||||||||||||||
7th | M. Hardcastle | 6th | 6th | |||||||||||||||||||||||||||||
G. O'Halloran | 1 | 2 | ||||||||||||||||||||||||||||||
Web links
Individual evidence
- ^ Emily Westacott wins Australian Singles Title. In: Worker. National Library of Australia, January 31, 1939, accessed December 12, 2017 .