Camburzano
| Camburzano | ||
|---|---|---|
|
|
|
|
| Country | Italy | |
| region | Piedmont | |
| province | Biella (BI) | |
| Coordinates | 45 ° 33 ' N , 8 ° 0' E | |
| height | 420 m slm | |
| surface | 3 km² | |
| Residents | 1,148 (Dec. 31, 2019) | |
| Population density | 383 inhabitants / km² | |
| Post Code | 13891 | |
| prefix | 015 | |
| ISTAT number | 096010 | |
| Popular name | Camburzanesi | |
| Patron saint | san Martino | |
| Website | Camburzano | |
Camburzano is a municipality with 1148 inhabitants (as of December 31, 2019) in the Italian province of Biella (BI), Piedmont region .
The neighboring municipalities are Graglia , Mongrando , Muzzano , Occhieppo Inferiore and Occhieppo Superiore . The patron saint of the place is San Martino .
The municipality covers an area of three km² .
Individual evidence
- ↑ Statistiche demografiche ISTAT. Monthly population statistics of the Istituto Nazionale di Statistica , as of December 31 of 2019.