Echoing River
| Echoing River | ||
|
|
||
| Data | ||
| location | Ontario , Manitoba (Canada) | |
| River system | Hayes River | |
| Drain over | Gods River → Hayes River → Hudson Bay | |
| origin |
Echoing Lake 54 ° 31 '23 " N , 92 ° 9' 57" W. |
|
| Source height | 179 m | |
| muzzle | at Shamattawa in the Gods River coordinates: 55 ° 50 ′ 52 " N , 92 ° 4 ′ 53" W 55 ° 50 ′ 52 " N , 92 ° 4 ′ 53" W |
|
| Mouth height | 62 m | |
| Height difference | 117 m | |
| Bottom slope | approx. 0.47 ‰ | |
| length | approx. 250 km | |
| Left tributaries | Wapikan River | |
| Right tributaries | Hanson River , Pasquatchai River , Sturgeon River | |
The Echoing River is a right tributary of the Gods River in the Canadian provinces of Ontario and Manitoba .
The Echoing River has its origin in Echoing Lake in the Kenora District not far from the Manitoba border. It flows through the Canadian Shield in a predominantly northerly direction and crosses the border into Manitoba. It takes in the tributaries of the Hanson River , Pasquatchai River and Sturgeon River from the right and the Wapikan River from the left. At Shamattawa , the Echoing River finally flows from the right into the Gods River, a tributary of the Hayes River . The Echoing River has a length of about 250 km.