Gmina Chrzanów (Powiat Janowski)
| Gmina Chrzanów | ||
|---|---|---|
|
|
|
|
| Basic data | ||
| State : | Poland | |
| Voivodeship : | Lublin | |
| Powiat : | Janowski | |
| Geographic location : | 50 ° 46 ' N , 22 ° 36' E | |
| Residents : | see Gmina | |
| Postal code : | 23-305 | |
| Telephone code : | (+48) 15 | |
| License plate : | LYES | |
| Gmina | ||
| Gminatype: | Rural community | |
| Gmina structure: | 8 school offices | |
| Surface: | 70.03 km² | |
| Residents: | 2933 (June 30, 2019) |
|
| Population density : | 42 inhabitants / km² | |
| Community number ( GUS ): | 0605022 | |
| Address: | Chrzanów Trzeci 112 23-305 Chrzanów |
|
The Gmina Chrzanów is a rural municipality in the powiat Janowski of the Lublin Voivodeship in Poland . The seat is the village of the same name with 3506 inhabitants (2009).
structure
The following eight localities with a Schulzenamt belong to the rural community Chrzanów :
- Chrzanów I
- Chrzanów II
- Chrzanów III
- Chrzanów IV
- Chrzanów-Kolonia
- Łada
- Paint line
- Otrocz
Footnotes
- ↑ population. Size and Structure by Territorial Division. As of June 30, 2019. Główny Urząd Statystyczny (GUS) (PDF files; 0.99 MiB), accessed December 24, 2019 .