Gmina Jarocin (Powiat Niżański)
| Gmina Jarocin | ||
|---|---|---|
|
|
|
|
| Basic data | ||
| State : | Poland | |
| Voivodeship : | Subcarpathian | |
| Powiat : | Niżański | |
| Geographic location : | 50 ° 34 ' N , 22 ° 19' E | |
| Residents : | see Gmina | |
| Postal code : | 37-405 | |
| Telephone code : | (+48) 15 | |
| License plate : | RNI | |
| Gmina | ||
| Gminatype: | Rural community | |
| Gmina structure: | 10 school offices | |
| Surface: | 90.43 km² | |
| Residents: | 5390 (Jun. 30, 2019) |
|
| Population density : | 60 inhabitants / km² | |
| Community number ( GUS ): | 1812022 | |
| Address: | Jarocin 159 37-405 Jarocin |
|
The Gmina Jarocin is a rural community in the Niżański powiat of the Subcarpathian Voivodeship in Poland . Their seat is the village of the same name with about 1250 inhabitants.
structure
The rural community (gmina wiejska) Jarocin includes the following ten localities with a Schulzenamt .
- Domostawa
- Golce
- Jarocin
- Katy
- Kutyły
- Majdan Golczański
- Mostki
- Szyperki
- Szwedy
- Zdziary
Other places in the municipality are Bukowa, Deputaty, Jeże, Łoza, Nalepy, Sokale, Wasile and Nowa Ruda.
Individual evidence
- ↑ population. Size and Structure by Territorial Division. As of June 30, 2019. Główny Urząd Statystyczny (GUS) (PDF files; 0.99 MiB), accessed December 24, 2019 .