Gmina Kołaczyce
| Gmina Kołaczyce | ||
|---|---|---|
|
|
|
|
| Basic data | ||
| State : | Poland | |
| Voivodeship : | Subcarpathian | |
| Powiat : | Jasielski | |
| Geographic location : | 49 ° 48 ' N , 21 ° 26' E | |
| Residents : | s. Gmina | |
| Postal code : | 38-213 | |
| Telephone code : | (+48) 13 | |
| License plate : | RJS | |
| Gmina | ||
| Gminatype: | Urban-and-rural parish | |
| Gmina structure: | 7 school offices | |
| Surface: | 60 km² | |
| Residents: | 18,103 (Jun. 30, 2019) |
|
| Population density : | 302 inhabitants / km² | |
| Community number ( GUS ): | 1820043 | |
| administration | ||
| Address: | Rynek 1 38-213 Kołaczyce |
|
| Website : | www.kolaczyce.itl.pl | |
The Gmina Kołaczyce is an urban-and-rural municipality in the powiat Jasielski of the Subcarpathian Voivodeship in Poland . Its seat is the city of the same name with around 11,250 inhabitants.
structure
In addition to the city of Kołaczyce, the town-and-country municipality (gmina miejsko-wiejska) includes the following seven villages with a school administration office :
Bieździedza, Bieździadka, Krajowice, Lublica, Nawsie Kołaczyckie, Sieklówka and Sowina.
Web links
Commons : Gmina Kołaczyce - collection of pictures, videos and audio files
Individual evidence
- ↑ population. Size and Structure by Territorial Division. As of June 30, 2019. Główny Urząd Statystyczny (GUS) (PDF files; 0.99 MiB), accessed December 24, 2019 .