International tennis championships of Germany 1956 / mixed
This article describes the results of the mixed doubles at the 1956 International Tennis Championships in Germany .
Tournament schedule
Explanation of symbols
| 
 | 
Results
Semi-finals, finals
| Semifinals | final | |||||||||||
|  Thelma Long  Luis Ayala   | 2 | 6th | 6th | |||||||||
|  Věra Pužejová Jiří Javorský   | 6th | 3 | 1 | |||||||||
|  Thelma Long  Luis Ayala   | 6th | 6th | ||||||||||
|  Erika Vollmer  Ian Vermaak   | 4th | 1 | ||||||||||
|  Pat Ward Gerry Oakley   | 2 | 2 | ||||||||||
|  Erika Vollmer  Ian Vermaak   | 6th | 6th | ||||||||||
Upper half
Upper half 1
| First round | Second round | Round of 16 | Quarter finals | ||||||||||||||||||||||
|  Th. Long L. Ayala   | 6th | 6th | |||||||||||||||||||||||
|  J. Kramer H. Gulcz   | 0 | 1 | |||||||||||||||||||||||
|  Th. Long L. Ayala   | 6th | 6th | |||||||||||||||||||||||
|  M. Dubois P. Darmon   | 1 | 2 | |||||||||||||||||||||||
|  M. Dubois P. Darmon   | 6th | 10 | |||||||||||||||||||||||
|  U. Heidtmann  A. Jancsó   | 2 | 8th | |||||||||||||||||||||||
|  Th. Long  L. Ayala   | 6th | 6th | |||||||||||||||||||||||
|  I. Metzner  J. Asbóth   | 0 | 2 | |||||||||||||||||||||||
|  S. Lazzarino  G. Merlo   | 6th | 2 | 6th | ||||||||||||||||||||||
|  L. Diekmann E. Brunner   | 2 | 6th | 3 | ||||||||||||||||||||||
|  S. Lazzarino  G. Merlo   | 3 | 1 | |||||||||||||||||||||||
|  I. Metzner  J. Asbóth   | 6th | 6th | |||||||||||||||||||||||
|  I. Metzner J. Asbóth   | 11 | 6th | |||||||||||||||||||||||
|  S. Flemming W. Helmrich   | 9 | 3 | |||||||||||||||||||||||
Upper half 2
| First round | Second round | Round of 16 | Quarter finals | ||||||||||||||||||||||
|  A. Shilcock  G. Paish   | 6th | 6th | |||||||||||||||||||||||
|  M. Paas K. Meya   | 3 | 1 | |||||||||||||||||||||||
|  A. Shilcock G. Paish   | 5 | 1 | |||||||||||||||||||||||
|  V. Pužejová  J. Javorský   | 7th | 6th | |||||||||||||||||||||||
|  V. Pužejová J. Javorský   | 6th | 6th | |||||||||||||||||||||||
|  M. Weiss E. Argon   | 0 | 1 | |||||||||||||||||||||||
|  V. Pužejová  J. Javorský   | 6th | 8th | |||||||||||||||||||||||
|  E. Buding P. Scholl   | 3 | 6th | |||||||||||||||||||||||
|  E. Buding P. Scholl   | 6th | 6th | |||||||||||||||||||||||
|  L. Schou Nilsen  F.D. Jagge   | 4th | 2 | |||||||||||||||||||||||
|  E. Buding P. Scholl   | 3 | 9 | 7th | ||||||||||||||||||||||
|  J. Hoad G. Forbes   | 6th | 6th |  J. Hoad G. Forbes   | 6th | 7th | 5 | |||||||||||||||||||
|  N. Migliori M. Branovic   | 3 | 1 |  J. Hoad G. Forbes   | 6th | 6th | ||||||||||||||||||||
|  K. Warnke R. Huber   | 7th | 6th |  K. Warnke R. Huber   | 3 | 4th | ||||||||||||||||||||
|  G. List L. Legenstajn   | 5 | 4th | |||||||||||||||||||||||
Bottom half
Lower half 1
| First round | Second round | Round of 16 | Quarter finals | ||||||||||||||||||||||
|  G. von Ladiges  I. Pimentel   | 6th | 6th | |||||||||||||||||||||||
|  M. Koeller J.-C. Biederlack   | 4th | 0 |  G. von Ladiges  I. Pimentel   | 9 | 3 | ||||||||||||||||||||
|  Ch. Mercelis, JC Molinari   | 6th | 6th |  Ch. Mercelis, JC  Molinari   | 11 | 6th | ||||||||||||||||||||
|  M. Burkhardt H. J. von Morgen   | 1 | 3 |  Ch. Mercelis, JC  Molinari   | 7th | 3 | 7th | |||||||||||||||||||
|  T. Zehden A. Huber   | 5 | 6th | 5 | ||||||||||||||||||||||
|  Ch. Ramorino G. Fachini   | 2 | 6th | 2 | ||||||||||||||||||||||
|  T. Zehden A. Huber   | 6th | 3 | 6th | ||||||||||||||||||||||
|  Ch. Mercelis, JC  Molinari   | 3 | 6th | r | ||||||||||||||||||||||
|  P. Ward G. Oakley   | 6th | 7th | |||||||||||||||||||||||
|  T. Dietz G. Mezzi   | 6th | 6th | |||||||||||||||||||||||
|  B. Förstendorf  L. Buding   | 0 | 0 | |||||||||||||||||||||||
|  T. Dietz G. Mezzi   | 5 | 0 | |||||||||||||||||||||||
|  P. Ward G. Oakley   | 7th | 6th | |||||||||||||||||||||||
|  S. Pachta B. Pöttinger   | 6th | 5 | 0 | ||||||||||||||||||||||
|  P. Ward G. Oakley   | 3 | 7th | 6th | ||||||||||||||||||||||
Lower half 2
| First round | Second round | Round of 16 | Quarter finals | ||||||||||||||||||||||
|  M. Galtier J. Borotra   | 6th | 6th | |||||||||||||||||||||||
|  B. Ahlert W. Lencer   | 2 | 4th | |||||||||||||||||||||||
|  M. Galtier J. Borotra   | 2 | 3 | |||||||||||||||||||||||
|  D. Seeney T. Fancutt   | 6th | 6th | |||||||||||||||||||||||
|  I. Buding W. Feldbausch   | 1 | 1 | |||||||||||||||||||||||
|  D. Seeney T. Fancutt   | 6th | 6th | |||||||||||||||||||||||
|  D. Seeney T. Fancutt   | 2 | 6th | |||||||||||||||||||||||
|  E. Vollmer I. Vermaak   | 6th | 8th | |||||||||||||||||||||||
|  F. Muller U. Bergamo   | 6th | 6th | |||||||||||||||||||||||
|  L. Snow, O. H. Garrido   | 2 | 3 | |||||||||||||||||||||||
|  F. Muller U. Bergamo   | 2 | 3 | |||||||||||||||||||||||
|  E. Vollmer I. Vermaak   | 6th | 6th | |||||||||||||||||||||||
|  R. Davar M. Nečas   | 2 | 1 | |||||||||||||||||||||||
|  E. Vollmer I. Vermaak   | 6th | 6th | |||||||||||||||||||||||
swell
- Hamburger Abendblatt , issues from July 26th to August 6th 1956, available in the online archive at http://www.abendblatt.de (subject to a charge)
- Tennis, official organ of the German Tennis Federation , Volume X, Issue 15 (August 1st 1956 edition)
Note: According to the Hamburger Abendblatt, the final was 6: 3, 6: 2. Ward / Oakley's first round win is also stated differently with 6: 4, 5: 7, 6: 0. We are following Tennis magazine here.
