International tennis championships of Germany 1956 / mixed
This article describes the results of the mixed doubles at the 1956 International Tennis Championships in Germany .
Tournament schedule
Explanation of symbols
|
Results
Semi-finals, finals
| Semifinals | final | |||||||||||
| |
2 | 6th | 6th | |||||||||
| |
6th | 3 | 1 | |||||||||
| |
6th | 6th | ||||||||||
| |
4th | 1 | ||||||||||
| |
2 | 2 | ||||||||||
| |
6th | 6th | ||||||||||
Upper half
Upper half 1
| First round | Second round | Round of 16 | Quarter finals | ||||||||||||||||||||||
| |
6th | 6th | |||||||||||||||||||||||
| |
0 | 1 | |||||||||||||||||||||||
| |
6th | 6th | |||||||||||||||||||||||
| |
1 | 2 | |||||||||||||||||||||||
| |
6th | 10 | |||||||||||||||||||||||
| |
2 | 8th | |||||||||||||||||||||||
| |
6th | 6th | |||||||||||||||||||||||
| |
0 | 2 | |||||||||||||||||||||||
| |
6th | 2 | 6th | ||||||||||||||||||||||
| |
2 | 6th | 3 | ||||||||||||||||||||||
| |
3 | 1 | |||||||||||||||||||||||
| |
6th | 6th | |||||||||||||||||||||||
| |
11 | 6th | |||||||||||||||||||||||
| |
9 | 3 | |||||||||||||||||||||||
Upper half 2
| First round | Second round | Round of 16 | Quarter finals | ||||||||||||||||||||||
| |
6th | 6th | |||||||||||||||||||||||
| |
3 | 1 | |||||||||||||||||||||||
| |
5 | 1 | |||||||||||||||||||||||
| |
7th | 6th | |||||||||||||||||||||||
| |
6th | 6th | |||||||||||||||||||||||
| |
0 | 1 | |||||||||||||||||||||||
| |
6th | 8th | |||||||||||||||||||||||
| |
3 | 6th | |||||||||||||||||||||||
| |
6th | 6th | |||||||||||||||||||||||
| |
4th | 2 | |||||||||||||||||||||||
| |
3 | 9 | 7th | ||||||||||||||||||||||
| |
6th | 6th | |
6th | 7th | 5 | |||||||||||||||||||
| |
3 | 1 | |
6th | 6th | ||||||||||||||||||||
| |
7th | 6th | |
3 | 4th | ||||||||||||||||||||
| |
5 | 4th | |||||||||||||||||||||||
Bottom half
Lower half 1
| First round | Second round | Round of 16 | Quarter finals | ||||||||||||||||||||||
| |
6th | 6th | |||||||||||||||||||||||
| |
4th | 0 | |
9 | 3 | ||||||||||||||||||||
| |
6th | 6th | |
11 | 6th | ||||||||||||||||||||
| |
1 | 3 | |
7th | 3 | 7th | |||||||||||||||||||
| |
5 | 6th | 5 | ||||||||||||||||||||||
| |
2 | 6th | 2 | ||||||||||||||||||||||
| |
6th | 3 | 6th | ||||||||||||||||||||||
| |
3 | 6th | r | ||||||||||||||||||||||
| |
6th | 7th | |||||||||||||||||||||||
| |
6th | 6th | |||||||||||||||||||||||
| |
0 | 0 | |||||||||||||||||||||||
| |
5 | 0 | |||||||||||||||||||||||
| |
7th | 6th | |||||||||||||||||||||||
| |
6th | 5 | 0 | ||||||||||||||||||||||
| |
3 | 7th | 6th | ||||||||||||||||||||||
Lower half 2
| First round | Second round | Round of 16 | Quarter finals | ||||||||||||||||||||||
| |
6th | 6th | |||||||||||||||||||||||
| |
2 | 4th | |||||||||||||||||||||||
| |
2 | 3 | |||||||||||||||||||||||
| |
6th | 6th | |||||||||||||||||||||||
| |
1 | 1 | |||||||||||||||||||||||
| |
6th | 6th | |||||||||||||||||||||||
| |
2 | 6th | |||||||||||||||||||||||
| |
6th | 8th | |||||||||||||||||||||||
| |
6th | 6th | |||||||||||||||||||||||
| |
2 | 3 | |||||||||||||||||||||||
| |
2 | 3 | |||||||||||||||||||||||
| |
6th | 6th | |||||||||||||||||||||||
| |
2 | 1 | |||||||||||||||||||||||
| |
6th | 6th | |||||||||||||||||||||||
swell
- Hamburger Abendblatt , issues from July 26th to August 6th 1956, available in the online archive at http://www.abendblatt.de (subject to a charge)
- Tennis, official organ of the German Tennis Federation , Volume X, Issue 15 (August 1st 1956 edition)
Note: According to the Hamburger Abendblatt, the final was 6: 3, 6: 2. Ward / Oakley's first round win is also stated differently with 6: 4, 5: 7, 6: 0. We are following Tennis magazine here.