Mamasapano
| Municipality of Mamasapano | ||
| Location of Mamasapano in the province of Maguindanao | ||
|---|---|---|
|
|
||
| Basic data | ||
| Region : | Autonomous Region in Muslim Mindanao | |
| Province : | Maguindanao | |
| Barangays : | 18th | |
| District: | 2. District of Maguindanao | |
| PSGC : | 153820000 | |
| Income class : | unknown (1-6) | |
| Households : | 2964 May 1, 2000 census
|
|
| Population : | 24,800 August 1, 2015 census
|
|
| Coordinates : | 6 ° 56 ' N , 124 ° 30' E | |
| Geographical location in the Philippines | ||
|
|
||
Mamasapano is a Philippine municipality in the province of Maguindanao . It has 24,800 inhabitants (August 1, 2015 census).
Barangays
Mamasapano is politically divided into 18 barangays .
|
|