Moe River
| Moe River | ||
|
|
||
| Data | ||
| location | Victoria , Australia | |
| River system | Latrobe River | |
| Drain over | Latrobe River → Gippsland Lakes → Bass Strait | |
| source | Ellinbank 38 ° 6 ′ 1 ″ S , 145 ° 56 ′ 6 ″ O |
|
| Source height | 174 m | |
| muzzle |
Latrobe River Coordinates: 38 ° 9 '8 " S , 146 ° 15' 58" E 38 ° 9 '8 " S , 146 ° 15' 58" E |
|
| Mouth height | 76 m | |
| Height difference | 98 m | |
| Bottom slope | 5.4 ‰ | |
| length | 18 km | |
| Left tributaries | Bear Creek | |
| Medium-sized cities | Moe | |
| Small towns | Ellinbank | |
The Moe River is a river in western Gippsland in the Australian state of Victoria .
course
It rises south of Ellinbank at an altitude of 174 m, flows northeast and flows after another 18 km at Moe at an altitude of 76 m in the Latrobe River .
Halfway from the source to the mouth, it includes Bear Creek coming from the north .