Port Austin
| Port Austin | ||
|---|---|---|
|
Port Austin |
||
| Location in Michigan | ||
|
|
||
| Basic data | ||
| State : | United States | |
| State : | Michigan | |
| County : | Huron County | |
| Coordinates : | 44 ° 3 ′ N , 83 ° 0 ′ W | |
| Time zone : | Eastern ( UTC − 5 / −4 ) | |
| Residents : | 664 (as of 2018) | |
| Population density : | 183.9 inhabitants per km 2 | |
| Area : | 3.61 km 2 (approx. 1 mi 2 ) of which 3.61 km 2 (approx. 1 mi 2 ) is land |
|
| Height : | 188 m | |
| Postal code : | 48450 | |
| Area code : | +1 989 | |
| FIPS : | 26-65680 | |
| GNIS ID : | 0635259 | |
| Website : | portaustinarea.com | |
Port Austin is a village in Huron County in the US state of Michigan , with 664 inhabitants (census 2010 ). The village has an area of 3.61 km² and is on the outskirts of Port Austin Township, Michigan.
The village's ZIP code is 48450. Port Austin is located directly on Lake Huron , about 210 km north of Detroit .
Economically, tourism is of great importance.
Web links
Commons : Port Austin, Michigan - Collection of pictures, videos, and audio files