Possacos
| Possacos | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Basic data | ||||||
| Region : | Norte | |||||
| Sub-region : | Alto Tâmega | |||||
| District : | Vila Real | |||||
| Concelho : | Valpaços | |||||
| Coordinates : | 41 ° 37 ′ N , 7 ° 17 ′ W | |||||
| Residents: | 446 (as of June 30, 2011) | |||||
| Surface: | 13.09 km² (as of January 1, 2010) | |||||
| Population density : | 34 inhabitants per km² | |||||
| Postal code : | 5430-191 | |||||
Possacos is a municipality ( freguesia ) in the Portuguese district of Valpaços . It has 446 inhabitants (as of June 30, 2011).
Individual evidence
- ↑ a b www.ine.pt - indicator resident population by place of residence and sex; Decennial in the database of the Instituto Nacional de Estatística
- ↑ Overview of code assignments from Freguesias on epp.eurostat.ec.europa.eu