Słupno (Powiat Płocki)
| Słupno | ||
|---|---|---|
|
|
|
|
| Basic data | ||
| State : | Poland | |
| Voivodeship : | Mazovia | |
| Powiat : | Plock | |
| Geographic location : | 52 ° 30 ' N , 19 ° 50' E | |
| Residents : | see Gmina | |
| Postal code : | 09-472 | |
| Telephone code : | (+48) 24 | |
| License plate : | WPL | |
| Gmina | ||
| Gminatype: | Rural community | |
| Surface: | 74.71 km² | |
| Residents: | 7888 (Jun. 30, 2019) |
|
| Population density : | 106 inhabitants / km² | |
| Community number ( GUS ): | 1419122 | |
| administration | ||
| Address: | ul. Miszewska 8a 09-472 Słupno |
|
| Website : | www.slupno.eu | |
Słupno is a village and seat of the municipality of the same name in the powiat Płocki of the Masovian Voivodeship , Poland .
local community
The following localities with a Schulzenamt belong to the rural municipality of Słupno :
- Barcikowo
- Bielino
- Borowiczki-Pieńki
- Cekanowo
- Gulczewo
- Liszyno
- Miyakovo
- Miroslaw
- Miszewko-Stefany
- Miszewko Strzałkowskie
- Nowe Gulczewo
- Piotrowo
- Ramutowo
- Rydzyno
- Sambórz
- Słupno
- Starlings Gulczewo
- Szeligi
- Święcieniec
- Wykowo
Another place in the municipality is Pieńki Ośnickie.
Individual evidence
- ↑ population. Size and Structure by Territorial Division. As of June 30, 2019. Główny Urząd Statystyczny (GUS) (PDF files; 0.99 MiB), accessed December 24, 2019 .