WHL 1972/73
| Western Hockey League | |||
|---|---|---|---|
| ◄ previous | 1972/73 season | next ► | |
| Master: | Phoenix Roadrunners | ||
| ↑ NHL | ↑ WHA | • AHL | • IHL | • CHL | • WHL | |||
The 1972/73 season was the 21st regular season of the Western Hockey League (WHL). The champions became the Phoenix Roadrunners .
mode
In the regular season, the six teams played 72 games each. The four best-placed teams qualified for the playoffs. Each team received two points for a win, one point for a tie and zero points for a defeat.
Regular season
table
Abbreviations: GP = games, W = wins, L = defeats, T = draws, GF = goals scored, GA = goals conceded, Pts = points
| GP | W. | L. | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Phoenix Roadrunners | 72 | 37 | 26th | 9 | 310 | 250 | 83 |
| Salt Lake Golden Eagles | 72 | 32 | 25th | 15th | 288 | 259 | 79 |
| San Diego Gulls | 72 | 32 | 29 | 11 | 239 | 223 | 75 |
| Denver Spurs | 72 | 27 | 32 | 13 | 264 | 275 | 67 |
| Seattle totems | 72 | 26th | 32 | 14th | 270 | 286 | 66 |
| Portland Buckaroos | 72 | 21st | 39 | 12 | 226 | 287 | 54 |
Playoffs
| Semifinals | final | |||||||
| 1 | Phoenix Roadrunners | 4th | ||||||
| 3 | San Diego Gulls | 2 | ||||||
| 1 | Phoenix Roadrunners | 4th | ||||||
| 2 | Salt Lake Golden Eagles | 0 | ||||||
| 2 | Salt Lake Golden Eagles | 4th | ||||||
| 4th | Denver Spurs | 1 | ||||||
literature
- Jon C. Stott, Ice warriors: the Pacific Coast / Western Hockey League, 1948-1974 . Heritage House Publishing Co, 2009, ISBN 1-894974-54-9 .