Anzon
| Anzon | ||
|
|
||
| Data | ||
| Water code | FR : K0734000 | |
| location | France , Auvergne-Rhône-Alpes region | |
| River system | Loire | |
| Drain over | Lignon du Forez → Loire → Atlantic Ocean | |
| source | in the municipal area of Noirétable 45 ° 46 ′ 10 ″ N , 3 ° 44 ′ 37 ″ E |
|
| Source height | approx. 1161 m | |
| muzzle | on the municipal boundary of Saint-Sixte and Sail-sous-Couzan Coordinates: 45 ° 45 ′ 20 ″ N , 3 ° 58 ′ 2 ″ E 45 ° 45 ′ 20 ″ N , 3 ° 58 ′ 2 ″ E |
|
| Mouth height | approx. 399 m | |
| Height difference | approx. 762 m | |
| Bottom slope | approx. 25 ‰ | |
| length | approx. 30 km | |
The Anzon is a river in France , in the department of Loire , in the region of Auvergne Rhône-Alpes .
course
It rises in the Monts du Forez , in the Livradois-Forez Regional Nature Park , in the municipality of Noirétable and initially drains in a northeastern direction. After about half of its course it turns to the southeast and finally flows after about 30 kilometers at the municipal boundary of Saint-Sixte and Sail-sous-Couzan , opposite Leigneux , as a left tributary into the Lignon du Forez .
Places on the river
(Order in flow direction)