Brigham City
| Brigham City | ||
|---|---|---|
|
Location in Utah
|
||
| Basic data | ||
| Foundation : | 1850 | |
| State : | United States | |
| State : | Utah | |
| County : | Box Elder County | |
| Coordinates : | 41 ° 31 ′ N , 112 ° 1 ′ W | |
| Time zone : | Mountain ( UTC − 7 / −6 ) | |
| Residents : | 17,149 (as of July 1, 2004) | |
| Population density : | 462.2 inhabitants per km 2 | |
| Area : | 37.1 km 2 (approx. 14 mi 2 ) of which 37.1 km 2 (approx. 14 mi 2 ) is land |
|
| Height : | 1352 m | |
| Postal code : | 84302 | |
| Area code : | +1 435 | |
| FIPS : | 49-08460 | |
| GNIS ID : | 1439109 | |
| Website : | brighamcity.utah.gov | |
| Mayor : | Lou Ann Christensen | |
Brigham City is a city and county seat of Box Elder County in the state of Utah and is located west of the Wellsville Mountains .
history
The Mormons -Pionier William Davis explored the region in 1850. A year later he returned with his family and other settlers and established permanent accommodation. The second Mormon leader, Brigham Young , delivered his last public sermon here in 1877. In his honor, the place of was Box Elder in Brigham City renamed.
age structure
| population | Years | proportion of |
|---|---|---|
| under | 18th | 34.20% |
| from | 18 - 24 | 11.10% |
| from | 25-44 | 25.20% |
| from | 45-64 | 17.40% |
| over | 65 | 12.10% |
- The average age is 29 years.
- The median family income is $ 46,891.
sons and daughters of the town
- Joseph Howell (1857–1918), politician, member of the House of Representatives
- Boyd K. Packer (1924–2015), manager and prophet of The Church of Jesus Christ of Latter-day Saints
Web links
Commons : Brigham City - collection of pictures, videos and audio files