Men's Champions Trophy 1996
18th Men's Champions Trophy 1996 | |||
---|---|---|---|
Number of nations | 6th | ||
winner | Netherlands | ||
Association | FIH | ||
venue | Madras | ||
opening | December 23, 1996 | ||
Endgame | December 1, 1996 | ||
Number of games | 18th | ||
Number of goals | 74 (Ø 4.11 per game) | ||
|
The 18th Champions Trophy for men in hockey took place from December 7th to 15th, 1996 in Madras (now Chennai) . The Dutch selection won the title for the third time.
Attendees
- Netherlands ( Olympic Champion 1996 and Vice World Champion)
- Pakistan ( World Champion 1994 )
- Spain (Olympic runner-up)
- Australia (Olympic third and World Cup third)
- Germany (defending champion, fourth place in the World Cup and Olympic gold medalist)
- India (host and fifth place in the World Cup)
Results
Pl. | Sp. | Gates | Dif. | Pt. | ||
---|---|---|---|---|---|---|
1. | Netherlands | 5 | 10: 3 | + 7 | 11 | final |
2. | Pakistan | 5 | 13:10 | + 3 | 10 | |
3. | Germany | 5 | 12:11 | + 1 | 9 | 3rd place match |
4th | India | 5 | 10: 7 | + 3 | 7th | |
5. | Australia | 5 | 6:12 | - 6 | 2 | Play for 5th place |
6th | Spain | 5 | 6:14 | - 8th | 2 |
December 7, 1996 | |||
India | 1: 2 (1: 1) | Germany | |
Pakistan | 0: 2 (0: 0) | Netherlands | |
Spain | 1: 1 (0: 0) | Australia | |
December 8, 1996 | |||
Australia | 2: 4 (1: 2) | Pakistan | |
Spain | 0: 3 (0: 1) | India | |
December 9, 1996 | |||
Netherlands | 2: 1 (1: 0) | Germany | |
December 10, 1996 | |||
Pakistan | 2: 2 (1: 0) | Spain | |
Netherlands | 1: 1 (0: 0) | India | |
Germany | 3: 1 (1: 0) | Australia | |
December 11, 1996 | |||
India | 3: 1 (0: 1) | Australia | |
December 12, 1996 | |||
Netherlands | 4: 0 (2: 0) | Spain | |
Pakistan | 4: 2 (2: 0) | Germany | |
December 13, 1996 | |||
Netherlands | 1: 1 (1: 0) | Australia | |
Germany | 4: 3 (3: 2) | Spain | |
Pakistan | 3: 2 (2: 1) | India |
Final round
December 15, 1996 | |||
Australia | 2: 5 (2: 1) | Spain | Play for 5th place |
Germany | 5: 0 (2: 0) | India | 3rd place match |
Netherlands | 3: 2 (3: 2) | Pakistan | FINAL |