Team Jamis
Team Jamis | |
Team data | |
UCI code | JSH |
nationality | United States |
License | Continental team |
First season | 2003 |
Last season | 2016 |
discipline | Street |
Wheel manufacturer | Jamis |
staff | |
Team manager | Sebastian Alexandre |
Sportl. ladder | Hugo Pratissoli |
Name story | |
Years | Surname |
2003–2004 2005 2006 2007–2009 2010–2012 2013–2015 2016 |
Colavita Olive Oil-Bolla Colavita Olive Oil-Sutter Home Pro Cycling Team Colavita Olive Oil-Sutter Home Wines Cycling Team Colavita / Sutter Home presented by Cooking Light Jamis-Sutter Home Jamis-Hagens Berman Team Jamis |
shirt | |
Team photo | |
Website | |
www.jamishagensberman.com |
Team Jamis is a former American cycling team based in Northvale .
The team was founded in 2003 and had a UCI license as a Continental team since 2005 . The sporting director was Sebastián Alexandre. The sponsors since the 2010 season have been the bicycle manufacturer Jamis, the wine-growing company Sutter Home and the olive oil producer Colavita. Jamis was also the team's main supplier.
The team was disbanded at the end of 2016.
2016 season
Success in the UCI America Tour
date | run | Cat. | driver |
---|---|---|---|
April 21 | 1st stage Joe Martin Stage Race ( EZF ) | 2.2 | Janier Acevedo |
April 22 | 2nd stage Joe Martin Stage Race | 2.2 | Lucas Sebastian Haedo |
May 7th | 4th stage Tour of the Gila | 2.2 | Eric Marcotte |
15th June | 3rd stage Vuelta a Colombia | 2.2 | Lucas Sebastian Haedo |
17th of June | 5th stage Vuelta a Colombia | 2.2 | Lucas Sebastian Haedo |
Disposals - additions
Accesses | Team 2015 | Departures | Team 2016 |
---|---|---|---|
Janier Acevedo | Team Cannondale-Garmin | Grégory Brenes | Coopenae - extralum |
Stephan Bassett | Daniel Jaramillo | UnitedHealthcare Professional Cycling Team | |
Eric Marcotte | Team SmartStop | Ben Jacques-Maynes | End of career |
Kyle Murphy | Lupus Racing Team | Nathan Wilson | Unknown |
Jacob King (from May 1st) | Hincapie Racing Team | Walter Trillini | Los Matanceros |
Brayan Sanchez | Orgullo Antiqueño | Eric Schildge | Unknown |
Ian Crane | Unknown | ||
David Williams | Astellas Cycling Team |
team
Team roster | |||
---|---|---|---|
Surname | Date of birth | country | Previous team |
Janier Acevedo | December 6, 1985 | Colombia | Cannondale-Garmin (2015) |
Luis Romero Amarán | April 7, 1979 | Cuba | |
Stephen Bassett | March 27, 1995 | United States | |
Rubén Companioni | May 18, 1990 | Cuba | |
Lucas Sebastián Haedo | April 18, 1983 | Argentina | Skydive Dubai (2014) |
Stephen Leece | November 4th 1991 | United States | |
Eric Marcotte | February 8, 1980 | United States | |
Carson Miller | January 9, 1989 | United States | |
Kyle Murphy | 5th October 1991 | United States | |
Brayan Sánchez | June 3, 1994 | Colombia | |
Jacob King (May 1st - December 31st) | June 3, 1995 | United States | |
Source: UCI |
Placements in UCI rankings
UCI America Tour
season | Team ranking | Driver ranking |
---|---|---|
2005 | 10. | Mark McCormack (61st) |
2006 | 15th | Mark McCormack (170th) |
2007 | 17th | Charles Dionne (57.) |
2008 | 18th | Lucas Sebastián Haedo (83rd) |
2009 | 9. | Lucas Sebastián Haedo (25.) |
2010 | 11. | Alejandro Borrajo (66.) |
2011 | 9. | Luis Romero Amarán (42nd) |
2012 | 21st | José Antogna (81st) |
2013 | 4th | Janier Acevedo (1st) |
2014 | 8th. | Daniel Jaramillo (46.) |
2015 | 9. | Daniel Jaramillo (22.) |
2016 | 7th | Eric Marcotte (24.) |
UCI Oceania Tour
season | Team ranking | Driver ranking |
---|---|---|
2007 | 19th | David McCann (12th) |
2008 - 2016 | - | - |
See also
- Jamis-Sutter Home / 2010 season
- Jamis-Sutter Home / Season 2011
- Jamis-Sutter Home / Season 2012
- Jamis-Hagens Berman / Season 2013
- Jamis-Hagens Berman / Season 2014
- Jamis-Hagens Berman / Season 2015
Web links
- Official website
- Team Jamis in the ProCyclingStats.com database
- Team Jamis in the database of Radsportseiten.net