Dimataling
| Municipality of Dimataling | ||
| Location of Dimataling in the province of Zamboanga del Sur | ||
|---|---|---|
|
|
||
| Basic data | ||
| Region : | Zamboanga Peninsula | |
| Province : | Zamboanga del Sur | |
| Barangays : | 24 | |
| District: | 2. District of Zamboanga del Sur | |
| PSGC : | 097305000 | |
| Income class : | 4. Income bracket | |
| Households : | 4949 May 1, 2000 census
|
|
| Population : | 30,081 August 1, 2015 census
|
|
| Coordinates : | 7 ° 32 ' N , 123 ° 22' E | |
| Postal code : | 7032 | |
| Mayor : | Haniel Capangpangan Baya | |
| Geographical location in the Philippines | ||
|
|
||
Dimataling is a Filipino municipality in the province of Zamboanga del Sur . It has 30,081 inhabitants (August 1, 2015 census).
Barangays
Dimataling is politically divided into 24 barangays .
|
|
Web links
- www.zds-dimataling.gov.ph ( Memento from May 11, 2008 in the Internet Archive )