Cartagena FC
Cartagena FC | |||
Basic data | |||
---|---|---|---|
Surname | Fútbol Club Cartagena | ||
Seat | Cartagena , Murcia region , Spain | ||
founding | 1995 | ||
Colours | black-and-white | ||
president | Francisco Belmonte Ortiz | ||
Website | futbolclubcartagena.com | ||
First soccer team | |||
Head coach | Gustavo Munúa | ||
Venue | Estadio Cartagonova | ||
Places | 14,532 | ||
league | Segunda División | ||
2019/20 | 1st place ( Segunda Division B - Group 4) | ||
|
The Fútbol Club Cartagena is a Spanish football club from Cartagena in the Autonomous Community of Murcia . The association was founded in 1995 and currently plays in Segunda División B . The club plays home games at the Estadio Cartagonova , which has space for 14,532 spectators.
history
The club was founded in 1995 as Cartagonova Fútbol Club and played its first season in the Territorial Preferente de la Región de Murcia , where the promotion to the Tercera Division succeeded. After he had won his group of Tercera División twice, he was promoted to Segunda División B in the 1997/98 season with a win in the relegation game against CD Tortosa . In 2003 the club was on the verge of ruin and was taken over by the local entrepreneur Francisco Gómez Hernández with the aim of advancing to the Primera División . The club was renamed Fútbol Club Cartagena . After you missed promotion to the Segunda División in the 2005/06 season as champions for the second time in the play-offs , this succeeded three years later in 2009. After three years in the second division, the relegation followed in 2012.
The Cartagena Fútbol Club, which was founded much earlier, was temporarily absorbed as a reserve team in the Fútbol Club Cartagena and became independent again for the 2009/10 season.
timeline
season | league | placement | Copa del Rey |
---|---|---|---|
1995/96 | Regional | - | |
1996/97 | Tercera División | 1. | |
1997/98 | Tercera División | 1. | |
1998/99 | Segunda Division B | 2. | |
1999/00 | Segunda Division B | 8th. | |
2000/01 | Segunda Division B | 13. | |
2001/02 | Segunda Division B | 12. | |
2002/03 | Segunda Division B | 11. | |
2003/04 | Segunda Division B | 15th | |
2004/05 | Segunda Division B | 13. | |
2005/06 | Segunda Division B | 1. | |
2006/07 | Segunda Division B | 5. | 2nd round |
2007/08 | Segunda Division B | 8th. | 2nd round |
2008/09 | Segunda Division B | 1. | |
2009/10 | Segunda División | 5. | 3rd round |
2010/11 | Segunda División | 13. | 2nd round |
2011/12 | Segunda División | 20th | 2nd round |
2012/13 | Segunda Division B | 2. | 1 round |
2013/14 | Segunda Division B | 3. | Round of 16 |
2014/15 | Segunda Division B | 16. | 1 round |
2015/16 | Segunda Division B | 7th | |
2016/17 | Segunda Division B | 4th | 2nd round |
2017/18 | Segunda Division B | 1. | Round of 16 |
2018/19 | Segunda Division B | 2. | 2nd round |
2019/20 | Segunda Division B |
- 3 seasons in Segunda División
- 17 seasons in Segunda Division B
- 2 seasons in Tercera División
Status: after the 2018/19 season
successes
- Master Tercera División : 1999
- Master Segunda Division B : 2006, 2009