Soccer World Cup 1938 / Norway
This article covers the Norwegian national football team at the 1938 World Cup in France
qualification
Norway ** | - | Ireland | 3: 2 (1: 1) / 3: 3 (2: 1) | (Oct. 10, 1937 Oslo / Nov. 7, 1937 Dublin ) |
In qualifying "Group" 2, Norway and Ireland were the only teams to meet. After the narrow 3-2 home win, the Norwegians only needed a draw in Dublin to qualify.
Contingent
Surname | Association at the time | birthday | Sp. | goal | red | G / R | yellow | |
---|---|---|---|---|---|---|---|---|
goalkeeper | ||||||||
Henry Johansen | Vålerenga Oslo | 07/21/1904 | 1 | 0 | 0 | 0 | 0 | |
Anchor Kihle | Storm BK | 04/19/1917 | 0 | 0 | 0 | 0 | 0 | |
Sverre Nordby | Mjøndalen IF | 10/13/1910 | 0 | 0 | 0 | 0 | 0 | |
Defense | ||||||||
Ruud Amundsen | Lyn Oslo | 06/01/1903 | 0 | 0 | 0 | 0 | 0 | |
Øyvind Holmsen | Lyn Oslo | 04/28/1912 | 1 | 0 | 0 | 0 | 0 | |
Rolf Johannesen | Fredrikstad FK | 03/15/1910 | 1 | 0 | 0 | 0 | 0 | |
Jørgen Juve | Lyn Oslo | 11/22/1906 | 0 | 0 | 0 | 0 | 0 | |
midfield | ||||||||
Gunnar Andreasen | Fredrikstad FK | January 15, 1913 | 0 | 0 | 0 | 0 | 0 | |
Nils Kristian Eriksen | Odd Grenland | 11/05/1911 | 1 | 0 | 0 | 0 | 0 | |
Sverre Hansen | Fram Larvik | 03/26/1913 | 0 | 0 | 0 | 0 | 0 | |
Kristian Henriksen | Lyn Oslo | 03/03/1911 | 1 | 0 | 0 | 0 | 0 | |
Rolf Holmberg | Odd Grenland | 08/24/1914 | 1 | 0 | 0 | 0 | 0 | |
attack | ||||||||
Hjalmar Andresen | Sarpsborg FK | 07/18/1914 | 0 | 0 | 0 | 0 | 0 | |
Arne Brustad | Lyn Oslo | 04/14/1912 | 1 | 1 | 0 | 0 | 0 | |
Knud Brynildsen | Fredrikstad FK | 07/23/1917 | 1 | 0 | 0 | 0 | 0 | |
Odd Franzten | Hardy IF | 01/20/1913 | 1 | 0 | 0 | 0 | 0 | |
Olaf Gundersen | Odd Grenland | March 13, 1974 | 0 | 0 | 0 | 0 | 0 | |
Arrie Ileby | Fredrikstad FK | 12/02/1913 | 0 | 0 | 0 | 0 | 1 | |
Magner Iskasen | Lyn Oslo | 01/25/1984 | 1 | 0 | 0 | 0 | 0 | |
Reidar Kvammen | Viking Stavanger | 07/23/1914 | 1 | 0 | 0 | 0 | 0 | |
Alfred Martinsen | Lillestrøm SK | 12/22/1911 | 0 | 0 | 0 | 0 | 0 | |
Frithjof Ulleberg | Lyn Oslo | 09/10/1911 | 0 | 0 | 0 | 0 | 0 | |
Trainer | ||||||||
Asbjørn Halvorsen | December 3rd, 1898 |
competition
Round of 16
June 5, 1938 | Marseille | Italy | - | Norway | 2: 1 a.d. (1: 1, 0: 0) |
The tournament came to an end quickly for Norway, although a respectable success was achieved: Against the reigning world champion and title favorite Italy , the Scandinavian outsiders scored 1-1 after ninety minutes. But after four minutes in extra time, Silvio Piola scored the decisive goal in favor of the Italians. These won and later won the title. Norway was the only one of four Italian opponents who were not defeated by the old and new world champions after 90 minutes, but forced extra time.