2008 United States Chess League team roster

from Wikipedia, the free encyclopedia

The list of the team roster of the United States Chess League 2008 includes all player entries and individual results of the United States Chess League 2008 .

General

The 14 teams registered eight players before the start of the season and were allowed to register two players during the season. A total of 120 of the 140 registered players were used, four players contested all of their team's competitions. With 8 points each from 10 games, Bayaraa Zorigt (Dallas) and Marc Esserman (Boston) were the most successful. Julio Becerra Rivero (Miami), Ronald Simpson (Carolina), Alex Lenderman (Queens) and Samuel Shankland (San Francisco) each achieved 7.5 points , with Lenderman playing 8 games, Shankland 9, Becerra Rivero and Simpson 10 each. With Boris Gulko (New Jersey), Joel Johnson (Arizona), Gerald Larson (Tennessee) and Paweł Blehm (Baltimore) achieved four players 100%, with Gulko playing three games, Johnson two, Larson and Blehm one each.

Legend

The tables below contain the following information:

  • No .: Ranking list number
  • Title: FIDE title at the beginning of the season (rating list from July 2008); GM = Grand Master , IM = International Master , FM = FIDE Master , CM = Candidate Master , WGM = Women's Grand Master, WIM = International Women's Master, WFM = Women's FIDE Master, WCM = Women's Candidate Master
  • Elo (USCF): Elo number at the beginning of the season (rating list from July 2008); For players without an Elo rating, the national rating (USCF rating) is given in brackets
  • Nation: Nationality according to the rating list from July 2008; CAN = Canada, CRO = Croatia, CUB = Cuba, ENG = England, GER = Germany, IND = India, ISR = Israel, LTU = Lithuania, MGL = Mongolia, MKD = Macedonia, NED = Netherlands, PHI = Philippines, PLE = Palestine, POL = Poland, RUS = Russia, SRB = Serbia, UKR = Ukraine, USA = United States
  • G: number of winning games
  • R: Number of draw games
  • V: number of losing games
  • Pkt .: Number of points achieved
  • Games: Number of games played
  • MVP: Points in the Most Valuable Player rating

Dallas Destiny

No. title Surname Elo (USCF) nation G R. V Pt. Lots MVP
1 IN THE Before that, Kuljašević 2501 CRO 5 3 0 6.5 8th 10
2 IN THE Drasko Bošković 2455 SRB 0 2 1 1 3 −3
3 IN THE Marko Zivanic 2477 SRB 1 6th 2 4th 9 3
4th IN THE John Bartholomew 2440 United States 2 2 4th 3 8th −3
5 FM Igor Schneider 2338 United States 2 5 3 4.5 10 4.5
6th Tautvydas Vedrickas 2288 LTU 0 0 0 0 0
7th WFM Bayaraa Zorigt 2179 MGL 6th 4th 0 8th 10 10
8th WFM Karina Vazirova 2226 RUS 0 2 1 1 3 −1
9 FM Andrei Zaremba 2355 United States 0 1 0 0.5 1 0
10 CN Vaidya 2145 IND 0 0 0 0 0

Boston Blitz

No. title Surname Elo (USCF) nation G R. V Pt. Lots MVP
1 GM Larry Christiansen 2577 United States 4th 2 2 5 8th 2
2 GM Eugene Perelshteyn 2555 United States 1 3 1 2.5 5 5
3 Jorge Sammour-Hasbun 2463 PLE 2 2 3 3 7th 0
4th IN THE David Vigorito 2382 United States 0 2 1 1 3 −2
5 Denis Shmeliov 2349 UKR 1 4th 1 3 6th 2
6th FM Charles Riordan 2265 United States 1 0 1 1 2 0
7th Marc Esserman 2295 United States 6th 4th 0 8th 10 15.5
8th Ilya Krasik (2137) United States 6th 1 4th 6.5 11 3
9 Christopher Williams 2243 United States 0 0 0 0 0
10 Vadim Martirosov 2264 United States 0 0 0 0 0

Miami Sharks

No. title Surname Elo (USCF) nation G R. V Pt. Lots MVP
1 GM Julio Becerra Rivero 2598 United States 6th 3 1 7.5 10 20th
2 FM Marcel Martinez 2429 United States 1 1 0 1.5 2 4th
3 FM Bruci Lopez 2407 United States 3 1 3 3.5 7th 8th
4th IN THE Blow Lugo 2407 United States 0 2 1 1 3 −2
5 FM Osmany Perea 2376 CUB 4th 5 1 6.5 10 10.5
6th FM Charles Galofre 2320 United States 1 1 2 1.5 4th −1.5
7th Eric Rodriguez 2259 United States 5 0 1 5 6th 11
8th Matan Prilleltensky 2074 United States 2 3 1 3.5 6th 4th
9 Roberto Socorregut (2178) United States 0 0 0 0 0
10 Robert Perez (1860) United States 0 0 0 0 0

Carolina Cobras

No. title Surname Elo (USCF) nation G R. V Pt. Lots MVP
1 IN THE Lev Milman 2488 United States 3 6th 3 6th 12 −1
2 IN THE Jonathan Schroer 2354 United States 1 1 0 1.5 2 4th
3 FM Oleg Zaikov 2380 United States 5 3 4th 6.5 12 6th
4th FM Ronald Simpson 2300 United States 6th 3 1 7.5 10 13
5 Craig Jones 2266 United States 4th 2 3 5 9 5
6th Maurice Dana 2092 United States 0 0 0 0 0
7th Udayan Bapat 2110 IND 2 1 0 2.5 3 6th
8th Rory Wasiolek 2112 United States 0 0 0 0 0
9 John Timmel (2026) United States 0 0 0 0 0
10 Adam Holmes (1961) United States 0 0 0 0 0

Queens Pioneers

No. title Surname Elo (USCF) nation G R. V Pt. Lots MVP
1 GM Alexander Stripunsky 2553 United States 3 2 1 4th 6th 13
2 IN THE Dmitry Schneider 2487 United States 2 2 2 3 6th −3
3 IN THE Eli Vovsha 2461 ISR 4th 1 3 4.5 8th 3.5
4th IN THE Alex Lenderman 2439 United States 7th 1 0 7.5 8th 22.5
5 Parker Zhao 2242 United States 2 1 0 2.5 3 7th
6th Michael Thaler 2149 United States 1 1 1 1.5 3 −0.5
7th Benjamin Katz 2102 United States 1 1 4th 1.5 6th −5.5
8th CM Aleksandr Ostrovskiy 2084 United States 0 1 2 0.5 3 −1
9 Pieter Bierkens 2170 United States 0 0 0 0 0 0
10 Shaun Smith (2054) United States 0 0 1 0 1 −2

San Francisco Mechanics

No. title Surname Elo (USCF) nation G R. V Pt. Lots MVP
1 GM Patrick Wolff 2564 United States 0 2 1 1 3 −3
2 IN THE Joshua Friedel 2524 United States 2 4th 0 4th 6th 11
3 IN THE Vinay Bhat 2483 United States 3 3 2 4.5 8th 9
4th IN THE John Donaldson 2411 United States 0 0 2 0 2 −7
5 IN THE David Pruess 2438 United States 1 1 2 1.5 4th −1.5
6th FM Samuel Shankland 2368 United States 7th 1 1 7.5 9 14.5
7th Gregory Young 2233 United States 1 1 0 1.5 2 3
8th FM Daniel Naroditsky 2313 United States 3 3 2 4.5 8th 8th
9 IN THE Dmitry Zilberstein 2388 United States 0 0 1 0 1 −2.5
10 Nicholas Nip 2150 United States 0 1 0 0.5 1 0

New York Knights

No. title Surname Elo (USCF) nation G R. V Pt. Lots MVP
1 GM Alexander Shabalov 2611 United States 0 0 2 0 2 −8
2 GM Pascal Charbonneau 2499 CAN 4th 1 2 4.5 7th 14th
3 IN THE Irina Krush 2470 United States 1 1 3 1.5 5 −4
4th GM John Fedorowicz 2479 United States 2 2 2 3 6th −1
5 Gregory Baylovsky 2354 United States 1 3 1 2.5 5 4.5
6th IN THE Jay Bonin 2385 United States 0 4th 3 2 7th −6.5
7th Matthew Herman 2149 United States 3 2 1 4th 6th 7th
8th CM Irina Zenyuk 2233 United States 1 0 2 1 3 0
9 IN THE Justin Sarkar 2416 United States 0 0 1 0 1 −3
10 Evan Rosenberg 2182 United States 0 0 2 0 2 −4

Seattle Sluggers

No. title Surname Elo (USCF) nation G R. V Pt. Lots MVP
1 GM Hikaru Nakamura 2697 United States 4th 0 2 4th 6th 13
2 GM Grigory Serper 2522 United States 2 4th 2 4th 8th 0
3 IN THE Eric Tangborn 2455 United States 0 0 2 0 2 −6
4th FM Slava Mikhailuk 2436 United States 4th 1 1 4.5 6th 12
5 FM John Readey 2275 United States 0 2 4th 1 6th −8.5
6th Michael Lee 2290 United States 2 1 3 2.5 6th −1.5
7th Joshua Sinanan 2169 United States 0 1 2 0.5 3 −3.5
8th Andy May 2111 United States 2 0 2 2 4th 3
9 FM Marcel Milat 2304 CAN 0 1 0 0.5 1 1
10 WGM Katerina Rohonyan 2321 United States 0 1 1 0.5 2 −1.5

New Jersey knockouts

No. title Surname Elo (USCF) nation G R. V Pt. Lots MVP
1 GM Boris Gulko 2552 United States 3 0 0 3 3 9
2 GM Joel Benjamin 2577 United States 3 2 5 4th 10 −6
3 IN THE Dean Ippolito 2445 United States 4th 1 2 4.5 7th 9.5
4th Evan Ju 2286 United States 0 0 2 0 2 −5
5 Mackenzie Molner 2337 United States 4th 2 2 5 8th 7th
6th Victor Shen 2118 United States 1 1 2 1.5 4th −1
7th Jayson Lian 2154 United States 0 1 2 0.5 3 −4
8th Andrew Ng 2080 United States 1 1 1 1.5 3 0
9 FM Aviv Friedman 2359 ISR 0 0 0 0 0
10 Michael Khodarkovsky 2260 United States 0 0 0 0 0

Arizona Scorpions

No. title Surname Elo (USCF) nation G R. V Pt. Lots MVP
1 IN THE Rogelio Barcenilla 2503 PHI 1 3 1 2.5 5 2
2 IN THE Levon Altounian 2454 United States 1 3 1 2.5 5 1
3 IN THE Mark Ginsburg 2364 United States 1 2 5 2 8th −11
4th FM Daniel Rensch 2354 United States 0 0 5 0 5 −13.5
5 FM Robby Adamson 2346 United States 3 3 1 4.5 7th 8th
6th FM Kenneth Larsen 2335 United States 0 0 0 0 0
7th Warren Harper 2294 United States 3 0 2 3 5 4th
8th Leonard Martinez 2241 United States 0 2 1 1 3 −1
9 IN THE Nikolai Andrianov 2409 RUS 0 0 0 0 0
10 Joel Johnson 2223 United States 2 0 0 2 2 4th

Chicago Blaze

No. title Surname Elo (USCF) nation G R. V Pt. Lots MVP
1 GM Nikola Mitkov 2556 MKD 1 0 4th 1 5 −12
2 IN THE Jan van de Mortel 2412 NED 2 1 2 2.5 5 0
3 FM Florin Felecan 2381 United States 0 1 2 0.5 3 −7
4th IN THE Emory Tate 2377 United States 4th 0 3 4th 7th 3
5 FM Mehmed Pasalic 2401 GER 2 4th 0 4th 6th 7.5
6th IN THE Angelo Young 2367 PHI 3 3 0 4.5 6th 10
7th Ilan Meerovich (2131) United States 2 0 1 2 3 2
8th Adam Strunk 2133 United States 1 0 2 1 3 −1
9 FM Albert Chow 2186 United States 0 0 0 0 0
10 Jon Burgess 2232 CLOSELY 0 0 2 0 2 −4.5

Philadelphia Inventors

No. title Surname Elo (USCF) nation G R. V Pt. Lots MVP
1 GM Sergey Kudrin 2563 United States 1 7th 2 4.5 10 −1
2 IN THE Bryan Smith 2394 United States 0 0 4th 0 4th −12
3 FM Thomas Bartell 2391 United States 4th 1 1 4.5 6th 11
4th WGM Jennifer Shahade 2322 United States 0 1 1 0.5 2 −2.5
5 Daniel Yeager 2335 United States 1 1 1 1.5 3 1
6th IN THE Richard Costigan 2301 United States 0 4th 3 2 7th −6.5
7th Elvin Wilson 2277 United States 1 0 3 1 4th −4
8th FM Matthew Bengtson 2250 United States 1 0 2 1 3 −2
9 FM Michael Shahade 2266 United States 0 0 1 0 1 −2
10 Glenn Bady 2252 United States 0 0 0 0 0

Tennessee pace

No. title Surname Elo (USCF) nation G R. V Pt. Lots MVP
1 GM Jaan Ehlvest 2603 United States 3 3 0 4.5 6th 15th
2 IN THE Ronald Burnett 2369 United States 1 2 3 2 6th −6
3 FM Todd Andrews 2315 United States 2 0 7th 2 9 −14
4th FM Peter Bereolos 2314 United States 1 4th 1 3 6th 3.5
5 FM John Bick 2225 United States 3 0 4th 3 7th −1.5
6th Brian McCarthy 2234 United States 0 2 0 1 2 1
7th FM Jerry Wheeler 2137 United States 0 0 2 0 2 −4
8th Gerald Larson 2135 United States 1 0 0 1 1 3
9 James Al-Shamma (2127) United States 0 0 1 0 1 −2
10 David Justice (2027) United States 0 0 0 0 0

Baltimore Kingfishers

No. title Surname Elo (USCF) nation G R. V Pt. Lots MVP
1 GM Sergey Erenburg 2563 ISR 4th 3 1 5.5 8th 16
2 GM Paweł Blehm 2505 POLE 1 0 0 1 1 4th
3 FM Tegshsuren Enkhbat 2401 United States 1 3 3 2.5 7th −6
4th IN THE Larry Kaufman 2376 United States 0 0 4th 0 4th −12
5 FM Raymond Kaufman 2360 United States 0 1 4th 0.5 5 −10
6th FM Ralph room 2246 United States 2 0 6th 2 8th −8.5
7th Aaron Kahn 2203 United States 1 3 2 2.5 6th −1
8th Jared Defibaugh 2100 United States 0 0 0 0 0
9 Scott Low 2229 United States 0 0 0 0 0
10 Ian Harris 2035 United States 0 0 1 0 1 −2

Remarks

  • Both the competitions of the preliminary round ( regular season ) and the final round ( playoff ) are taken into account .
  • The results of the blitz chess tie-break in the final are not taken into account.

Web links