Namibia Premier League 2008/09
Namibia Premier League 2008/09 | |
master | African stars |
Cup winners | Orlando Pirates |
Relegated | Chief Santos , Mighty Gunners |
Teams | 12 |
Games | 132 |
Gates | 366 (ø 2.77 per game) |
Top scorer | Jerome Louis ( Black Africa ) |
← Namibia Premier League 2007/08 | |
The 2008/09 season of the Namibia Premier League took place between November 14, 2008 and June 20, 2009.
Closing table
society | R. | S. | U | N | Gates | Diff. | Points | |
---|---|---|---|---|---|---|---|---|
1. | African stars | 22nd | 15th | 4th | 3 | 33:19 | +14 | 49 |
2. | Civics FC | 22nd | 14th | 4th | 4th | 39:20 | +19 | 46 |
3. | Black Africa | 22nd | 14th | 3 | 5 | 44:18 | +26 | 45 |
4th | SK Windhoek | 22nd | 14th | 1 | 7th | 32:19 | +13 | 43 |
5. | Eleven Arrows | 22nd | 12 | 3 | 7th | 45:28 | +17 | 39 |
6th | Orlando Pirates | 22nd | 10 | 6th | 6th | 30:22 | + | 836 |
7th | Ramblers Club | 22nd | 7th | 6th | 9 | 29:29 | ± | 027 |
8th. | Hotspurs | 22nd | 7th | 5 | 10 | 26:37 | −11 | 26th |
9. | Oshakati City | 22nd | 5 | 8th | 9 | 24:34 | −10 | 23 |
10. | United Africa Tigers | 22nd | 4th | 5 | 13 | 33:48 | −15 | 17th |
11. | Chief Santos | 22nd | 2 | 6th | 15th | 15:39 | −24 | 12 |
12. | Mighty Gunners | 22nd | 0 | 5 | 17th | 16:53 | −37 | 5 |
Source: NPL 2008/2009
Namibian master | |
Relegation to the Namibia First Division |
Web links
- Official website of the NPL (with results, statistics)
Individual evidence
- ↑ NPL 2008/2009 ( English ) namibiapremierleague.com. Archived from the original on March 22, 2009. Retrieved September 12, 2019.