Poggenbach
| Poggenbach | ||
|
|
||
| Data | ||
| Water code | DE : 314924 | |
| location | North Rhine-Westphalia , Germany | |
| River system | Ems | |
| source | North of Herzebrock 51 ° 53 ′ 48 ″ N , 8 ° 15 ′ 29 ″ E |
|
| Source height | approx. 71 m above sea level NN | |
| muzzle | South of Harsewinkel Coordinates: 51 ° 12 ′ 50 ″ N , 8 ° 56 ′ 46 ″ E 51 ° 12 ′ 50 ″ N , 8 ° 56 ′ 46 ″ E |
|
| Mouth height | approx. 60 m above sea level NN | |
| Height difference | approx. 11 m | |
| Bottom slope | approx. 1.4 ‰ | |
| length | 8.1 km | |
| Catchment area | 10.975 km² | |
| Medium-sized cities | Rheda-Wiedenbrück | |
| Communities | Herzebrock-Clarholz | |
The Poggenbach is a 8.1 km long left tributary of the Ems , into which it flows south of Harsewinkel . It rises and flows into the area of the municipality of Herzebrock-Clarholz .