San Fiorano
| San Fiorano | ||
|---|---|---|
|
|
|
| Country | Italy | |
| region | Lombardy | |
| province | Lodi (LO) | |
| Local name | San Fiuran | |
| Coordinates | 45 ° 7 ′ N , 9 ° 41 ′ E | |
| height | 56 m slm | |
| surface | 8.9 km² | |
| Residents | 1,848 (Dec. 31, 2019) | |
| Population density | 208 inhabitants / km² | |
| Post Code | 26848 | |
| prefix | 0377 | |
| ISTAT number | 098047 | |
| Website | San Fiorano | |
San Fiorano is a municipality with 1848 inhabitants (as of December 31, 2019) in the province of Lodi in the Italian region of Lombardy .
Districts
In the municipality, next to the main town, are the residential areas Divizia, Lazzaretto and Regone.
Web links
Commons : San Fiorano - Collection of Images, Videos and Audio Files
Individual evidence
- ↑ Statistiche demografiche ISTAT. Monthly population statistics of the Istituto Nazionale di Statistica , as of December 31 of 2019.
- ↑ ISTAT - Dettaglio località abitate
