World Games 1993

from Wikipedia, the free encyclopedia
IWGA.svg

IV. World Games
venue NetherlandsNetherlands The hague
Participating Nations 69
Participating athletes 2275
Official sports 22nd
Invitation Sports 3
opening no information
Closing ceremony no information
timeline
World Games 1989 World Games 1997

The 4th World Games in 1993 took place in The Hague .

2275 athletes participated in 22 official sports. In addition, there were three inviting sports determined by the venue.

Medal table

space country gold silver bronze total
1 GermanyGermany Germany 19th 20th 14th 53
2 ItalyItaly Italy 13 17th 5 35
3 FranceFrance France 12 10 15th 37
4th United KingdomUnited Kingdom United Kingdom 12 5 9 26th
5 United StatesUnited States United States 10 11 12 33
6th BulgariaBulgaria Bulgaria 10 1 8th 19th
7th NetherlandsNetherlands Netherlands 9 5 16 30th
8th SwedenSweden Sweden 8th 9 11 28
9 Russia 1991Russia Russia 7th 8th 2 17th
10 China People's RepublicPeople's Republic of China People's Republic of China 5 2 1 8th
11 Belarus 1991Belarus Belarus 4th 1 4th 9
12 JapanJapan Japan 4th 0 1 5
13 BelgiumBelgium Belgium 3 5 4th 12
14th NorwayNorway Norway 3 4th 7th 14th
15th Czech RepublicCzech Republic Czech Republic 3 3 3 9
16 Korea SouthSouth Korea South Korea 3 3 1 7th
17th SpainSpain Spain 3 2 6th 11
18th DenmarkDenmark Denmark 3 1 4th 8th
19th PolandPoland Poland 3 0 0 3
20th FinlandFinland Finland 2 6th 7th 15th
21st AustraliaAustralia Australia 2 4th 5 11
22nd Chinese TaipeiChinese Taipei Chinese Taipei 2 3 1 6th
23 EstoniaEstonia Estonia 2 3 0 5
24 MexicoMexico Mexico 2 2 1 5
25th SwitzerlandSwitzerland Switzerland 2 1 1 4th
26th UkraineUkraine Ukraine 1 5 1 7th
27 IrelandIreland Ireland 1 2 0 3
28 CanadaCanada Canada 1 1 8th 10
29 HungaryHungary Hungary 1 1 5 7th
30th KazakhstanKazakhstan Kazakhstan 1 1 1 3
New ZealandNew Zealand New Zealand 1 1 1 3
32 SingaporeSingapore Singapore 1 1 0 2
33 EgyptEgypt Egypt 1 0 3 4th
34 PortugalPortugal Portugal 1 0 2 3
35 BrazilBrazil Brazil 1 0 1 2
36 MongoliaMongolia Mongolia 1 0 0 1
37 Lithuania 1989Lithuania Lithuania 0 3 3 6th
38 TurkeyTurkey Turkey 0 2 0 2
39 AustriaAustria Austria 0 1 2 3
40 ArgentinaArgentina Argentina 0 1 1 2
South Africa 1961South Africa South Africa 0 1 1 2
42 LatviaLatvia Latvia 0 1 0 1
MalaysiaMalaysia Malaysia 0 1 0 1
44 MoroccoMorocco Morocco 0 0 3 3
45 JamaicaJamaica Jamaica 0 0 1 1
JordanJordan Jordan 0 0 1 1
KuwaitKuwait Kuwait 0 0 1 1
NigeriaNigeria Nigeria 0 0 1 1
Philippines 1986Philippines Philippines 0 0 1 1
total 157 148 175 480

swell