World Team Trophy 2017
The World Team Trophy 2017 took place from April 20 to 23, 2017 in the Yoyogi National Sports Hall in the Japanese capital Tokyo .
Attendees
Results
Bottom line
rank | nation | Points |
---|---|---|
1 | Japan | 109 |
2 | Russia | 105 |
3 | United States | 97 |
4th | Canada | 87 |
5 | People's Republic of China | 80 |
6th | France | 62 |
Men's
rank | Surname | nation | Points | KP | Freestyle | Team points | ||
---|---|---|---|---|---|---|---|---|
1 | Shoma Uno | Japan | 302.02 | 1 | 103.53 | 2 | 198.49 | 23 |
2 | Nathan Chen | United States | 284.52 | 2 | 99.28 | 4th | 185.24 | 20th |
3 | Yuzuru Hanyu | Japan | 284.00 | 7th | 83.51 | 1 | 200.49 | 18th |
4th | Mikhail Koljada | Russia | 279.41 | 4th | 95.37 | 5 | 184.04 | 17th |
5 | Patrick Chan | Canada | 276.46 | 6th | 85.73 | 3 | 190.74 | 17th |
6th | Jason Brown | United States | 273.67 | 5 | 94.32 | 6th | 179.35 | 15th |
7th | Jin Boyang | People's Republic of China | 270.61 | 3 | 97.98 | 7th | 174.63 | 16 |
8th | Chafik Besseg here | France | 239.39 | 8th | 81.93 | 8th | 157.46 | 10 |
9 | Maxim Kowtun | Russia | 212.91 | 11 | 64.62 | 10 | 148.29 | 5 |
10 | Kevin Reynolds | Canada | 212.29 | 12 | 61.88 | 9 | 150.41 | 5 |
11 | Kévin Aymoz | France | 194.66 | 9 | 67.23 | 11 | 127.43 | 6th |
12 | Li Tangxu | People's Republic of China | 190.56 | 10 | 65.24 | 12 | 125.32 | 4th |
Ladies
rank | Surname | nation | Points | KP | Freestyle | Team points | ||
---|---|---|---|---|---|---|---|---|
1 | Yevgenia Medvedeva | Russia | 241.31 | 1 | 80.85 | 1 | 160.46 | 24 |
2 | Mai Mihara | Japan | 218.27 | 3 | 72.10 | 2 | 146.17 | 21st |
3 | Wakaba Higuchi | Japan | 216.71 | 5 | 71.41 | 3 | 145.30 | 18th |
4th | Gabrielle Daleman | Canada | 214.15 | 4th | 71.74 | 4th | 142.41 | 18th |
5 | Elena Radionova | Russia | 209.29 | 2 | 72.21 | 5 | 137.08 | 19th |
6th | Ashley Wagner | United States | 204.01 | 6th | 70.75 | 6th | 133.26 | 14th |
7th | Li Zijun | People's Republic of China | 188.06 | 9 | 59.76 | 7th | 128.30 | 10 |
8th | Li Xiangning | People's Republic of China | 179.42 | 7th | 63.81 | 8th | 115.61 | 11 |
9 | Karen Chen | United States | 168.95 | 8th | 60.33 | 9 | 108.62 | 9 |
10 | Alaine Chartrand | Canada | 166.28 | 10 | 59.13 | 11 | 107.15 | 5 |
11 | Laurine Lecavelier | France | 161.58 | 11 | 54.15 | 10 | 107.43 | 5 |
12 | Maé Bérénice Méité | France | 154.69 | 12 | 49.11 | 12 | 105.58 | 2 |
Couples
rank | Surname | nation | Points | KP | Freestyle | Team points | ||
---|---|---|---|---|---|---|---|---|
1 | Vanessa James / Morgan Ciprès | France | 222.59 | 1 | 75.72 | 1 | 146.87 | 24 |
2 | Evgenia Tarasova / Vladimir Morozov | Russia | 208.75 | 4th | 66.37 | 2 | 142.38 | 20th |
3 | Peng Cheng / Jin Yang | People's Republic of China | 204.49 | 2 | 71.36 | 3 | 133.13 | 21st |
4th | Kirsten Moore Towers / Michael Marinaro | Canada | 199.65 | 3 | 69.56 | 4th | 130.09 | 19th |
5 | Ashley Cain / Timothy Leduc | United States | 163.80 | 5 | 59.57 | 5 | 104.23 | 16 |
6th | Sumire Suto / Francis Boudreau Audet | Japan | 152.41 | 6th | 54.84 | 6th | 97.57 | 14th |
Ice dance
rank | Surname | nation | Points | KT | Freestyle | Team points | ||
---|---|---|---|---|---|---|---|---|
1 | Kaitlyn Weaver / Andrew Poje | Canada | 190.56 | 2 | 76.73 | 1 | 113.83 | 23 |
2 | Madison Chock / Evan Bates | United States | 189.01 | 1 | 79.05 | 2 | 109.96 | 23 |
3 | Ekaterina Bobrowa / Dmitri Solovyov | Russia | 173.49 | 3 | 68.94 | 3 | 104.55 | 20th |
4th | Wang Shiyue / Liu Xinyu | People's Republic of China | 158.36 | 4th | 64.03 | 4th | 94.33 | 18th |
5 | Kana Muramoto / Chris Reed | Japan | 156.45 | 5 | 63.77 | 6th | 92.68 | 15th |
6th | Marie-Jade Lauriault / Romain Le Gac | France | 154.36 | 6th | 61.44 | 5 | 92.92 | 15th |