World Team Trophy 2019

from Wikipedia, the free encyclopedia

The World Team Trophy 2019 took place in Fukuoka , Japan from April 11-14, 2019 .

Attendees

nation Men's Ladies Couples Ice dancers
CanadaCanada Canada Keegan Brass
Nam Nguyen
Alaine Chartrand
Gabrielle Daleman
Kirsten Moore Towers / Michael Marinaro Kaitlyn Weaver / Andrew Poje
FranceFrance France Kévin Aymoz
Adam Siao Him Fa
Laurine Lecavelier
Maé Bérénice Méité
Vanessa James / Morgan Ciprès Gabriella Papadakis / Guillaume Cizeron
ItalyItaly Italy Daniel Grassl
Matteo Rizzo
Marina Piredda
Roberta Rodeghiero
Nicole Della Monica / Matteo Guarise Charlene Guinard / Marco Fabbri
JapanJapan Japan Keiji Tanaka
Shoma Uno
Rika Kihira
Kaori Sakamoto
Riku Miura / Shoya Ichihashi Misato Komatsubara / Tim Koleto
RussiaRussia Russia Andrei Lasukin
Alexander Samarin
Sofja Samodurowa
Jelisaveta Tuktamysheva
Natalja Sabijako / Alexander Enbert Viktorija Sinizina / Nikita Kazalapov
United StatesUnited States United States Nathan Chen
Vincent Zhou
Mariah Bell
Bradie Tennell
Ashley Cain / Timothy Leduc Madison Hubbell / Zachary Donohue

Results

Bottom line

rank nation Points
1 United StatesUnited States United States 117
2 JapanJapan Japan 104
3 RussiaRussia Russia 102
4th FranceFrance France 75
5 CanadaCanada Canada 73
6th ItalyItaly Italy 69

Men's

rank Surname nation Points KP Freestyle Team points
1 Nathan Chen United StatesUnited States United States 301.44 1 101.95 1 199.49 24
2 Vincent Zhou United StatesUnited States United States 299.01 2 100.51 2 198.50 22nd
3 Shoma Uno JapanJapan Japan 282.24 3 92.78 3 189.46 20th
4th Matteo Rizzo ItalyItaly Italy 260.53 6th 87.64 5 172.89 15th
5 Keiji Tanaka JapanJapan Japan 258.84 4th 89.05 6th 169.79 16
6th Keegan brass CanadaCanada Canada 257.79 9 79.75 4th 178.04 13
7th Nam Nguyen CanadaCanada Canada 251.97 7th 87.57 7th 164.40 12
8th Andrei Lasukin RussiaRussia Russia 249.33 5 88.96 8th 160.37 13
9 Kévin Aymoz FranceFrance France 239.05 8th 85.22 10 153.83 8th
10 Alexander Samarin RussiaRussia Russia 230.36 12 71.84 9 158.53 5
11 Daniel Grassl ItalyItaly Italy 228.36 10 79.68 11 148.68 5
12 Adam Siao Him Fa FranceFrance France 204.67 11 72.56 12 132.11 3

Ladies

rank Surname nation Points KP Freestyle Team points
1 Yelisaveta Tuktamysheva RussiaRussia Russia 234.43 2 80.54 1 153.89 23
2 Bradie Tennell United StatesUnited States United States 225.64 4th 74.81 2 150.83 20th
3 Kaori Sakamoto JapanJapan Japan 223.65 3 76.95 3 146.70 20th
4th Rika Kihira JapanJapan Japan 222.34 1 83.97 5 138.37 20th
5 Sofya Samodurova RussiaRussia Russia 207.45 6th 68.61 4th 138.84 16
6th Mariah Bell United StatesUnited States United States 206.06 5 70.89 6th 135.17 15th
7th Marina Piredda ItalyItaly Italy 180.55 9 60.33 7th 120.22 10
8th Maé Bérénice Méité FranceFrance France 173.67 10 59.45 8th 114.22 8th
9 Gabrielle Daleman CanadaCanada Canada 171.81 7th 64.33 10 107.48 9
10 Laurine Lecavelier FranceFrance France 170.24 8th 62.53 9 107.71 9
11 Roberta Rodeghiero ItalyItaly Italy 155.09 12 48.45 11 106.64 3
12 Alaine Chartrand CanadaCanada Canada 147.27 11 52.36 12 94.91 3

Couples

rank Surname nation Points KP Freestyle Team points
1 Vanessa James / Morgan Ciprès FranceFrance France 226.00 2 73.48 1 152.52 23
2 Natalja Sabijako / Alexander Enbert RussiaRussia Russia 217.12 1 75.80 2 141.32 23
3 Nicole Della Monica / Matteo Guarise ItalyItaly Italy 200.62 3 69.77 4th 130.85 19th
4th Kirsten Moore Towers / Michael Marinaro CanadaCanada Canada 200.22 4th 68.38 3 131.84 19th
5 Ashley Cain / Timothy Leduc United StatesUnited States United States 192.15 5 66.91 5 125.24 16
6th Riku Miura / Shoya Ichihashi JapanJapan Japan 137.91 6th 44.93 6th 92.98 14th

Ice dance

rank Surname nation Points KT Freestyle Team points
1 Gabriella Papadakis / Guillaume Cizeron FranceFrance France 223.13 1 87.31 1 135.82 24
2 Viktorija Sinizina / Nikita Kazalapov RussiaRussia Russia 215.20 2 84.57 2 130.63 22nd
3 Madison Hubbell / Zachary Donohue United StatesUnited States United States 209.97 3 82.86 3 127.11 20th
4th Kaitlyn Weaver / Andrew Poje CanadaCanada Canada 203.78 5 79.60 4th 124.18 17th
5 Charlene Guinard / Marco Fabbri ItalyItaly Italy 202.54 4th 80.25 5 122.29 17th
6th Misato Komatsubara / Tim Koleto JapanJapan Japan 160.24 6th 60.93 6th 99.31 14th

Web links