EMD SW1200: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
add table of Canadian units
add table of American buyers
Line 21: Line 21:
==Original buyers==
==Original buyers==
===Units built by Electro-Motive Division, USA===
===Units built by Electro-Motive Division, USA===
{|class="wikitable"
!Railroad !! Quantity !! Road numbers !! Notes
|-
|[[Aliquippa and Southern Railroad]] || <center>13 || <center>1201–1213 ||
|-
|[[Ashley, Drew and Northern Railway]] || <center>2 || <center>176, 178 ||
|-
|[[Atchison, Topeka and Santa Fe Railway]] || <center>3 || <center>2439–2441 ||
|-
|[[Baltimore and Ohio Railroad]] || <center>8 || <center>9614–9621 ||
|-
|[[Bauxite and Northern Railway]] || <center>1 || <center>11 ||
|-
|[[Bellefonte Central Railroad]] || <center>1 || <center>5624 ||
|-
|[[Belt Railway of Chicago]] || <center>3 || <center>524–526 ||
|-
|[[Birmingham Southern Railroad]] || <center>2 || <center>200–201 ||
|-
|[[Chicago and Illinois Midland Railroad]] || <center>6 || <center>18–23 ||
|-
|[[Chicago and North Western Railway]] || <center>12 || <center>310–321 ||
|-
|[[Chicago, Burlington and Quincy Railroad]] || <center>22 || <center>9271–9292 ||
|-
|[[Chicago, Milwaukee, St. Paul and Pacific Railroad]] (“Milwaukee Road”) || <center>48 || <center>1637–1642, 2020–2061 || Renumbered 600–619, 625–652 (not in order)
|-
|[[Chicago, Rock Island and Pacific Railroad]] || <center>17 || <center>920–936 ||
|-
|[[Colorado and Southern Railway]] || <center>5 || <center>156–160 ||
|-
|[[Commonwealth Edison]] || <center>1 || <center>16 ||
|-
|[[Conemaugh and Black Lick Railroad]] || <center>2 || <center>120–121 ||
|-
|[[Coos Bay Lumber Company]] || <center>3 || <center>1201–1203 ||
|-
|[[Cuyahoga Valley Railway]] || <center>7 || <center>1280–1286 ||
|-
|[[Delaware, Lackawanna and Western Railroad]] || <center>8 || <center>561–568 || to [[Erie Lackawanna]] 456–463
|-
|[[Denver and Rio Grande Western Railroad]] || <center>10 || <center>130–139 ||
|-
|[[De Queen and Eastern Railroad]] || <center>1 || <center>D-5 ||
|-
|[[Elgin, Joliet and Eastern Railway]] || <center>8 || <center>300–307 ||
|-
|[[Florida East Coast Railway]] || <center>7 || <center>229–235 ||
|-
|[[Fort Worth and Denver Railway]] || <center>4 || <center>607–610 ||
|-
|[[Grand Trunk Western Railroad]] || <center>18 || <center>1269–1270, 1505–1508, 1511–1519, 7017–7019 ||
|-
|[[Great Lakes Steel]] || <center>16 || <center>16, 39–53 ||
|-
|[[Great Northern Railway (U.S.)|Great Northern Railway]] || <center>6 || <center>29–33, 100 ||
|-
|[[Houston Belt and Terminal Railway]] || <center>5 || <center>33–37 ||
|-
|[[Illinois Terminal Railroad]] || <center>12 || <center>775–786 ||
|-
|[[Inland Steel Company]] || <center>23 || <center>88–114 ||
|-
|[[Kansas City Terminal Railway]] || <center>10 || <center>70–79 ||
|-
|[[Lake Superior Terminal and Transfer]] || <center>1 || <center>105 ||
|-
|[[Louisville and Nashville Railroad]] || <center>4 || <center>2297–2300 ||
|-
|[[Midland Electric Coal Company]] || <center>1 || <center>1201 ||
|-
|[[Minneapolis, Northfield and Southern Railway]] || <center>6 || <center>30–35 || to Soo Line
|-
|[[Minneapolis, St. Paul and Sault Ste. Marie Railroad]], (“Soo Line”) || <center>8 || <center>321–328 ||
|-
|Soo Line ([[Wisconsin Central Railway|Wisconsin Central Railroad]]) || <center>8 || <center>2120–2127 ||
|-
|[[Missouri Pacific Railroad]] || <center>116 || <center>1100–1166, 1175–1201, 1255–1259, 1263–1279
|-
|Missouri Pacific ([[Texas and Pacific Railway]]) || <center>20 || <center>1280–1299 ||
|-
|[[Missouri-Kansas-Texas Railroad]] || <center>8 || <center>1–6, 43–44 ||
|-
|[[New York, New Haven and Hartford Railroad]] || <center>20 || <center>640–659 ||
|-
|[[New Orleans Public Belt Railroad]] || <center>2 || <center>71–72 ||
|-
|[[Norfolk and Portsmouth Belt Line Railroad]] || <center>15 || <center>101–115 ||
|-
|[[Northern Pacific Railway]] || <center>59 || <center>119–177 ||
|-
|[[Oliver Iron Mining Company]] || <center>9 || <center>940–948 ||
|-
|[[Pacific Power and Light]] || <center>1 || <center>10 ||
|-
|[[Patapsco and Back Rivers Railroad]] || <center>10 || <center>125–134 ||
|-
|[[Pennsylvania Railroad]] || <center>35 || <center>7900–7934 ||
|-
|[[Peoria and Pekin Union Railway]] || <center>1 || <center>500 ||
|-
|[[Philadelphia, Bethlehem and New England Railroad]] || <center>5 || <center>39–43 ||
|-
|[[Point Comfort and Northern Railway]] || <center>1 || <center>4 ||
|-
|[[Reading Company]] || <center>5 || <center>2715–2719 ||
|-
|[[Republic Steel Corporation]] || <center>2 || <center>362, 895 ||
|-
|[[Reserve Mining Company]] || <center>1 || <center>1212 ||
|-
|[[Richmond, Fredericksburg and Potomac Railroad]] || <center>5 || <center>81–85 ||
|-
|[[River Terminal Railway]] || <center>2 || <center>63–64 ||
|-
|[[Rockdale, Sandow and Southern Railroad]] || <center>1 || <center>8 ||
|-
|[[Sandersville Railroad]] || <center>1 || <center>200 ||
|-
|[[Simpson Logging Company]] || <center>2 || <center>1200–1201 ||
|-
|[[Southern Pacific Transportation Company]] || <center>27 || <center>1597–1623 ||
|-
|Southern Pacific ([[Texas and New Orleans Railroad]]) || <center>12 || <center>113–118, 123–128 ||
|-
|[[St. Louis Southwestern Railway]] (“Cotton Belt”) || <center>17 || <center>1062–1073, 2289–2293 ||
|-
|[[Steelton and Highspire Railroad]] || <center>1 || <center>44 ||
|-
|[[Terminal Railroad Association of St. Louis]] || <center>25 || <center>1219–1243 ||
|-
|[[Tooele Valley Railway]] || <center>1 || <center>100 ||
|-
|[[U.S. Steel]] || <center>2 || <center>SX1–SX2 ||
|-
|[[Wabash Railroad]] || <center>5 || <center>375–379
|-
|[[West Virginia Northern Railroad]] || <center>1 || <center>52 ||
|-
|[[Weyerhaeuser|Weyerhaeuser Timber Company]] || <center>1 || <center>304 ||
|-
|[[Wheeling Steel]] || <center>7 || <center>1250, 1254–1259 ||
|-
|[[Woodward Iron Company]] || <center>1 || <center>52 ||
|-
!Total !! 733 !! !!
|-
|}
===Units built by General Motors Diesel, Canada===
===Units built by General Motors Diesel, Canada===
{|class="wikitable"
{|class="wikitable"
Line 27: Line 175:
|[[Canadian Forest Products]] || <center>3 || <center>301–303 ||
|[[Canadian Forest Products]] || <center>3 || <center>301–303 ||
|-
|-
|[[Canadian National Railways]] || <center>208|| <center>1227–1268, 1271–1397, 1575–1597, 7020–7035 ||
|[[Canadian National Railways]] || <center>208 || <center>1227–1268, 1271–1397, 1575–1597, 7020–7035 ||
|-
|-
|[[Canadian Pacific Railway]] || <center>72|| <center>8100–8171 ||
|[[Canadian Pacific Railway]] || <center>72 || <center>8100–8171 ||
|-
|-
|[[Dominion Foundries and Steel]] (“[[Dofasco]]”) || <center>1 || <center>14 ||
|[[Dominion Foundries and Steel]] (“[[Dofasco]]”) || <center>1 || <center>14 ||
Line 52: Line 200:


[[Category:EMD locomotives|SW1200]]
[[Category:EMD locomotives|SW1200]]
[[Category:GMD locomotives|SW1200]]
[[Category:B-B locomotives]]
[[Category:B-B locomotives]]
[[Category:1954 introductions]]
[[Category:1954 introductions]]

Revision as of 15:16, 17 August 2008

EMD SW1200
BN 251 working Eola Yard in Aurora, Illinois.
Type and origin
Power typeDiesel-electric
BuilderGeneral Motors Electro-Motive Division,
General Motors Diesel, Canada
ModelSW1200
Build dateJanuary 1954 – May 1966
Total produced1,056
Specifications
Gauge4 ft 8+12 in (1,435 mm)
Engine typeEMD 567C
Cylinders12
Performance figures
Power output1,200 hp (895 kW)
Career
LocaleNorth America, South America
Dispositionmany scrapped, many still in use

An EMD SW1200 is a diesel switcher locomotive built by General Motors Electro-Motive Division between January 1954 and May 1966. Power was provided by an EMD 567C 12-cylinder engine which generated 1200 horsepower (890 kW). Late SW1200s built in 1966 were built with the 567E 12 cylinder engine.

737 examples of this locomotive model were built for American railroads, 287 were built for Canadian railroads 4 were built for Brazilian Railroads, 25 were built for a Chilean Industrial firm, and 3 were built for the Panama Canal Railroad.

Original buyers

Units built by Electro-Motive Division, USA

Railroad Quantity Road numbers Notes
Aliquippa and Southern Railroad
13
1201–1213
Ashley, Drew and Northern Railway
2
176, 178
Atchison, Topeka and Santa Fe Railway
3
2439–2441
Baltimore and Ohio Railroad
8
9614–9621
Bauxite and Northern Railway
1
11
Bellefonte Central Railroad
1
5624
Belt Railway of Chicago
3
524–526
Birmingham Southern Railroad
2
200–201
Chicago and Illinois Midland Railroad
6
18–23
Chicago and North Western Railway
12
310–321
Chicago, Burlington and Quincy Railroad
22
9271–9292
Chicago, Milwaukee, St. Paul and Pacific Railroad (“Milwaukee Road”)
48
1637–1642, 2020–2061
Renumbered 600–619, 625–652 (not in order)
Chicago, Rock Island and Pacific Railroad
17
920–936
Colorado and Southern Railway
5
156–160
Commonwealth Edison
1
16
Conemaugh and Black Lick Railroad
2
120–121
Coos Bay Lumber Company
3
1201–1203
Cuyahoga Valley Railway
7
1280–1286
Delaware, Lackawanna and Western Railroad
8
561–568
to Erie Lackawanna 456–463
Denver and Rio Grande Western Railroad
10
130–139
De Queen and Eastern Railroad
1
D-5
Elgin, Joliet and Eastern Railway
8
300–307
Florida East Coast Railway
7
229–235
Fort Worth and Denver Railway
4
607–610
Grand Trunk Western Railroad
18
1269–1270, 1505–1508, 1511–1519, 7017–7019
Great Lakes Steel
16
16, 39–53
Great Northern Railway
6
29–33, 100
Houston Belt and Terminal Railway
5
33–37
Illinois Terminal Railroad
12
775–786
Inland Steel Company
23
88–114
Kansas City Terminal Railway
10
70–79
Lake Superior Terminal and Transfer
1
105
Louisville and Nashville Railroad
4
2297–2300
Midland Electric Coal Company
1
1201
Minneapolis, Northfield and Southern Railway
6
30–35
to Soo Line
Minneapolis, St. Paul and Sault Ste. Marie Railroad, (“Soo Line”)
8
321–328
Soo Line (Wisconsin Central Railroad)
8
2120–2127
Missouri Pacific Railroad
116
1100–1166, 1175–1201, 1255–1259, 1263–1279
Missouri Pacific (Texas and Pacific Railway)
20
1280–1299
Missouri-Kansas-Texas Railroad
8
1–6, 43–44
New York, New Haven and Hartford Railroad
20
640–659
New Orleans Public Belt Railroad
2
71–72
Norfolk and Portsmouth Belt Line Railroad
15
101–115
Northern Pacific Railway
59
119–177
Oliver Iron Mining Company
9
940–948
Pacific Power and Light
1
10
Patapsco and Back Rivers Railroad
10
125–134
Pennsylvania Railroad
35
7900–7934
Peoria and Pekin Union Railway
1
500
Philadelphia, Bethlehem and New England Railroad
5
39–43
Point Comfort and Northern Railway
1
4
Reading Company
5
2715–2719
Republic Steel Corporation
2
362, 895
Reserve Mining Company
1
1212
Richmond, Fredericksburg and Potomac Railroad
5
81–85
River Terminal Railway
2
63–64
Rockdale, Sandow and Southern Railroad
1
8
Sandersville Railroad
1
200
Simpson Logging Company
2
1200–1201
Southern Pacific Transportation Company
27
1597–1623
Southern Pacific (Texas and New Orleans Railroad)
12
113–118, 123–128
St. Louis Southwestern Railway (“Cotton Belt”)
17
1062–1073, 2289–2293
Steelton and Highspire Railroad
1
44
Terminal Railroad Association of St. Louis
25
1219–1243
Tooele Valley Railway
1
100
U.S. Steel
2
SX1–SX2
Wabash Railroad
5
375–379
West Virginia Northern Railroad
1
52
Weyerhaeuser Timber Company
1
304
Wheeling Steel
7
1250, 1254–1259
Woodward Iron Company
1
52
Total 733

Units built by General Motors Diesel, Canada

Railroad Quantity Road numbers Notes
Canadian Forest Products
3
301–303
Canadian National Railways
208
1227–1268, 1271–1397, 1575–1597, 7020–7035
Canadian Pacific Railway
72
8100–8171
Dominion Foundries and Steel (“Dofasco”)
1
14
Essex Terminal Railway
1
105
Quebec Iron and Titanium
1
5
Roberval and Saguenay Railway
1
23
Total 287

References

  • Pinkepank, Jerry A. (1973). The Second Diesel Spotter's Guide. Milwaukee, Wisconsin: Kalmbach Publishing. ISBN 978-0-89024-026-7.

See also

Template:EMD switchers