Aulouste
| Aulouste | ||
|
|
||
| Data | ||
| Water code | FR : O6320500 | |
| location | France , Occitania region | |
| River system | Garonne | |
| Drain over | Gers → Garonne → Atlantic Ocean | |
| source | in the municipality of Montaut-les-Créneaux 43 ° 40 '33 " N , 0 ° 41' 17" O |
|
| Source height | approx. 209 m | |
| muzzle | on the municipal boundary of Montestruc-sur-Gers and Gavarret-sur-Aulouste in the Gers coordinates: 43 ° 48 ′ 9 ″ N , 0 ° 39 ′ 7 ″ E, 43 ° 48 ′ 9 ″ N , 0 ° 39 ′ 7 ″ E |
|
| Mouth height | approx. 96 m | |
| Height difference | approx. 113 m | |
| Bottom slope | approx. 5.4 ‰ | |
| length | approx. 21 km | |
The Aulouste is a river in France that runs in the Gers department in the Occitania region . It rises in the municipality of Montaut-les-Créneaux , generally drains in a northerly direction and flows into the Gers as a right tributary after around 21 kilometers at the municipal boundary of Montestruc-sur-Gers and Gavarret-sur-Aulouste .
Places on the river
(Order in flow direction)