Damien Éloi
Damien Éloi | |
Damien Éloi in March 2012 | |
Nation: | France |
Date of birth: | 4th July 1969 |
Place of birth: | Vire |
Playing hand: | Right handed |
How to play: | Shakehand |
Current world rankings : | 722 |
Best world ranking : | 16 (late 1997) |
|
Damien Éloi (born July 4, 1969 in Vire ) is a French table tennis player . He was twice team European champion.
Career
Éloi was French individual champion in 2004 . In 2000 he won the title in doubles with Christophe Legoût , and in 1990 with Sandrine Derrien in mixed. Since 1991 he has participated in world championships 13 times . In 1995 and 1997 he reached the semi-finals in doubles with Jean-Philippe Gatien, and in 1997 he also won silver in the team competition.
He won several medals at European championships . In doubles, he reached the semi-finals in 2002 and 2009 , as well as in 2003 in mixed. With the French team he became European champions in 1994 and 1998 , and in 1996 the team reached the final.
He qualified for participation in the Summer Olympics in 1992 , 1996 , 2000 and 2008 . In team competitions he won in 1996 with the national team in the European Nations Cup ENC and in 1999 in the Champions League with the Caen Tennis de Table club .
In the 2002/03 season, Éloi was obliged by the German Bundesliga club TTC metabo Frickenhausen . He then returned to France for the Levallois SC-TT , with which he won the 2003/04 ETTU Cup . After the other positions in Chartres, BTK Warta (Sweden) and Boulogne-Billancourt AC (France), he moved to the 2nd Bundesliga in 2017 to TTC Grünweiß Bad Hamm and in 2019 to promoted to the 2nd Bundesliga 1. FC Cologne .
Eloi has been married to Janina Wosik, Ralf Wosik's daughter, since August 2011 .
Results from the ITTF database
Association | event | year | place | country | singles | Double | Mixed | team |
---|---|---|---|---|---|---|---|---|
FRA | European Championship | 2009 | Stuttgart | GER | last 16 | Semifinals | ||
FRA | European Championship | 2003 | Courmayeur | ITA | Semifinals | |||
FRA | European Championship | 2002 | Zagreb | HRV | last 16 | Semifinals | ||
FRA | European Championship | 2000 | Bremen | GER | Quarter finals | |||
FRA | European Championship | 1998 | Eindhoven | NED | last 16 | Quarter finals | Quarter finals | 1 |
FRA | European Championship | 1996 | Bratislava | SVK | last 16 | 2 | ||
FRA | European Championship | 1994 | Birmingham | CLOSELY | Quarter finals | Quarter finals | 1 | |
FRA | EURO TOP12 | 2005 | Rennes | FRA | 3rd place | |||
FRA | EURO TOP12 | 2003 | Saarbrücken | GER | 9th place | |||
FRA | EURO TOP12 | 2002 | Rotterdam | NED | 3 | |||
FRA | EURO TOP12 | 2001 | catfish | AUT | 9 | |||
FRA | EURO TOP12 | 2000 | Alassio | ITA | 7th | |||
FRA | EURO TOP12 | 1999 | Split | HRV | 11 | |||
FRA | EURO TOP12 | 1996 | Charleroi | BEL | 7th | |||
FRA | Mediterranean Games | 2001 | Tunis | TO DO | gold | |||
FRA | Mediterranean Games | 1993 | Meze | FRA | Semifinals | |||
FRA | Olympic games | 2008 | Beijing | CHN | last 64 | |||
FRA | Olympic games | 2000 | Sydney | OUT | last 16 | Quarter finals | ||
FRA | Olympic games | 1996 | Atlanta | United States | no participants | Quarter finals | ||
FRA | Olympic games | 1992 | Barcelona | ESP | no participants | Quarter finals | ||
FRA | Pro tour | 2013 | Berlin | GER | last 64 | |||
FRA | Pro tour | 2013 | Doha | QAT | last 64 | |||
FRA | Pro tour | 2013 | catfish | AUT | last 32 | |||
FRA | Pro tour | 2012 | Bremen | GER | last 32 | |||
FRA | Pro tour | 2012 | Budapest | HUN | last 32 | |||
FRA | Pro tour | 2011 | Stockholm | SWE | last 32 | |||
FRA | Pro tour | 2011 | Almeria | ESP | last 64 | |||
FRA | Pro tour | 2011 | Władysławowo | POLE | last 64 | |||
FRA | Pro tour | 2011 | Dortmund | GER | last 64 | |||
FRA | Pro tour | 2011 | Doha | QAT | last 32 | |||
FRA | Pro tour | 2011 | Sheffield | CLOSELY | last 32 | |||
FRA | Pro tour | 2011 | Velenje | SLO | last 32 | |||
FRA | Pro tour | 2010 | Warsaw | POLE | last 32 | |||
FRA | Pro tour | 2010 | Budaörs | HUN | last 16 | |||
FRA | Pro tour | 2010 | Velenje | SVN | last 32 | |||
FRA | Pro tour | 2009 | Warsaw | POLE | last 32 | |||
FRA | Pro tour | 2009 | Sheffield | CLOSELY | last 64 | |||
FRA | Pro tour | 2009 | Bremen | GER | last 32 | |||
FRA | Pro tour | 2008 | Doha | QAT | last 64 | |||
FRA | Pro tour | 2007 | Stockholm | SWE | last 64 | |||
FRA | Pro tour | 2007 | Bremen | GER | Quarter finals | |||
FRA | Pro tour | 2007 | Toulouse | FRA | last 64 | |||
FRA | Pro tour | 2007 | catfish | AUT | last 32 | |||
FRA | Pro tour | 2007 | St. Petersburg | RUS | Quarter finals | |||
FRA | Pro tour | 2007 | Chiba | JPN | last 64 | last 16 | ||
FRA | Pro tour | 2007 | Seongnam | COR | last 16 | last 16 | ||
FRA | Pro tour | 2007 | Salwa Cup | KUW | last 32 | |||
FRA | Pro tour | 2007 | Doha | QAT | last 32 | |||
FRA | Pro tour | 2007 | Velenje | SVN | last 32 | |||
FRA | Pro tour | 2007 | Zagreb | HRV | last 32 | |||
FRA | Pro tour | 2006 | Warsaw | POLE | Semifinals | |||
FRA | Pro tour | 2006 | Bayreuth | GER | last 32 | |||
FRA | Pro tour | 2006 | St. Petersburg | RUS | last 16 | |||
FRA | Pro tour | 2006 | Taipei | TPE | last 32 | |||
FRA | Pro tour | 2006 | Jeonju | COR | silver | |||
FRA | Pro tour | 2006 | Kuwait City | KUW | last 32 | |||
FRA | Pro tour | 2006 | Zagreb | HRV | last 64 | |||
FRA | Pro tour | 2006 | Velenje | SVN | last 32 | |||
FRA | Pro tour | 2005 | Gothenburg | SWE | last 32 | |||
FRA | Pro tour | 2005 | St. Petersburg | RUS | last 32 | last 16 | ||
FRA | Pro tour | 2005 | Fort Lauderdale | United States | last 16 | Semifinals | ||
FRA | Pro tour | 2005 | Zagreb | HRV | last 64 | |||
FRA | Pro tour | 2004 | catfish | AUT | last 32 | silver | ||
FRA | Pro tour | 2004 | Leipzig | GER | last 32 | last 16 | ||
FRA | Pro tour | 2004 | Aarhus | THE | last 32 | last 16 | ||
FRA | Pro tour | 2004 | Warsaw | POLE | last 16 | Quarter finals | ||
FRA | Pro tour | 2004 | Kobe | JPN | Quarter finals | last 16 | ||
FRA | Pro tour | 2004 | Chicago | United States | last 32 | Scratched | ||
FRA | Pro tour | 2004 | Rio de Janeiro | BRA | last 32 | Semifinals | ||
FRA | Pro tour | 2004 | Singapore | SIN | last 64 | last 16 | ||
FRA | Pro tour | 2004 | Pyeongchang | COR | last 32 | last 16 | ||
FRA | Pro tour | 2004 | Athens | GRE | last 64 | |||
FRA | Pro tour | 2004 | Croatia | HRV | Quarter finals | last 16 | ||
FRA | Pro tour | 2003 | Croatia | HRV | last 64 | last 16 | ||
FRA | Pro tour | 2002 | Farum | THE | last 32 | Quarter finals | ||
FRA | Pro tour | 2002 | Eindhoven | NED | last 32 | last 16 | ||
FRA | Pro tour | 2002 | Magdeburg | GER | last 16 | last 16 | ||
FRA | Pro tour | 2002 | Kobe | JPN | last 16 | Semifinals | ||
FRA | Pro tour | 2002 | Gangneung City | COR | last 32 | Quarter finals | ||
FRA | Pro tour | 2002 | Courmayeur | ITA | last 16 | Quarter finals | ||
FRA | Pro tour | 2002 | Cairo | EGY | last 64 | silver | ||
FRA | Pro tour | 2002 | catfish | AUT | Quarter finals | Quarter finals | ||
FRA | Pro tour | 2001 | Farum | THE | last 32 | last 16 | ||
FRA | Pro tour | 2001 | Skovde | SWE | last 32 | Quarter finals | ||
FRA | Pro tour | 2001 | Rotterdam | NED | Quarter finals | Quarter finals | ||
FRA | Pro tour | 2001 | Bayreuth | GER | last 32 | last 16 | ||
FRA | Pro tour | 2001 | Yokohama | JPN | last 32 | Semifinals | ||
FRA | Pro tour | 2001 | Zagreb | HRV | last 32 | Quarter finals | ||
FRA | Pro tour | 2001 | Doha | QAT | last 16 | last 16 | ||
FRA | Pro tour | 2001 | Chatham | CLOSELY | last 16 | last 16 | ||
FRA | Pro tour | 2000 | Farum | THE | last 16 | Quarter finals | ||
FRA | Pro tour | 2000 | Umeå | SWE | last 32 | last 16 | ||
FRA | Pro tour | 2000 | Warsaw | POLE | last 16 | last 16 | ||
FRA | Pro tour | 2000 | Toulouse | FRA | last 32 | Semifinals | ||
FRA | Pro tour | 2000 | Kobe City | JPN | Quarter finals | last 16 | ||
FRA | Pro tour | 2000 | Zagreb | HRV | last 16 | Quarter finals | ||
FRA | Pro tour | 1999 | Prague | CZE | last 32 | Semifinals | ||
FRA | Pro tour | 1999 | Lievin | FRA | Quarter finals | Quarter finals | ||
FRA | Pro tour | 1999 | Bremen | GER | Semifinals | silver | ||
FRA | Pro tour | 1999 | Kobe City | JPN | last 16 | Quarter finals | ||
FRA | Pro tour | 1999 | Rio de Janeiro | BRA | last 16 | Quarter finals | ||
FRA | Pro tour | 1999 | Zagreb | HRV | last 32 | last 16 | ||
FRA | Pro tour | 1999 | Hopton-on-Sea | CLOSELY | last 16 | last 16 | ||
FRA | Pro tour | 1999 | Doha | QAT | last 16 | last 16 | ||
FRA | Pro tour | 1998 | Sundsvall | SWE | gold | Quarter finals | ||
FRA | Pro tour | 1998 | Belgrade | YUG | last 16 | silver | ||
FRA | Pro tour | 1998 | Courmayeur | ITA | last 32 | last 16 | ||
FRA | Pro tour | 1998 | Beirut | LIB | last 16 | Semifinals | ||
FRA | Pro tour | 1998 | Jinan City | CHN | last 32 | last 16 | ||
FRA | Pro tour | 1998 | Melbourne | OUT | last 16 | Quarter finals | ||
FRA | Pro tour | 1998 | Wakayama | JPN | last 32 | last 16 | ||
FRA | Pro tour | 1998 | Kota Kinabalu | MAS | last 16 | Semifinals | ||
FRA | Pro tour | 1998 | Zagreb | HRV | last 16 | Quarter finals | ||
FRA | Pro tour | 1998 | Doha | QAT | Rd 1 | Quarter finals | ||
FRA | Pro tour | 1997 | Lyon | FRA | last 32 | Rd 1 | ||
FRA | Pro tour | 1997 | Squid | SWE | Quarter finals | Quarter finals | ||
FRA | Pro tour | 1997 | Belgrade | YUG | Quarter finals | Semifinals | ||
FRA | Pro tour | 1997 | Zhuhai | CHN | last 32 | |||
FRA | Pro tour | 1997 | Chiba | JPN | last 32 | Rd 1 | ||
FRA | Pro tour | 1997 | Doha | QAT | Rd 1 | silver | ||
FRA | Pro Tour Grand Finals | 2006 | Hong Kong | HKG | last 16 | |||
FRA | Pro Tour Grand Finals | 1999 | Sydney | OUT | Quarter finals | |||
FRA | Pro Tour Grand Finals | 1998 | Paris | FRA | last 16 | Quarter finals | ||
FRA | World Championship | 2013 | Paris | FRA | last 64 | |||
FRA | World Championship | 2011 | Rotterdam | NED | last 128 | |||
FRA | World Championship | 2008 | Guangzhou | CHN | 22nd | |||
FRA | World Championship | 2007 | Zagreb | HRV | last 128 | no participants | no participants | |
FRA | World Championship | 2006 | Bremen | GER | 7th | |||
FRA | World Championship | 2005 | Shanghai | CHN | last 64 | last 16 | ||
FRA | World Championship | 2004 | Doha | QAT | 9 | |||
FRA | World Championship | 2003 | Paris | FRA | last 128 | last 32 | last 64 | |
FRA | World Championship | 2001 | Osaka | JPN | last 32 | last 16 | last 64 | 6th |
FRA | World Championship | 2000 | Kuala Lumpur | MAS | 13-16 | |||
FRA | World Championship | 1999 | Eindhoven | NED | last 16 | last 16 | last 128 | |
FRA | World Championship | 1997 | Manchester | CLOSELY | last 128 | Semifinals | last 64 | 2 |
FRA | World Championship | 1995 | Tianjin | CHN | last 32 | Semifinals | Scratched | 4th |
FRA | World Championship | 1993 | Gothenburg | SWE | last 64 | last 16 | last 128 | |
FRA | World Championship | 1991 | Chiba City | JPN | Agony | last 32 | last 16 | 11 |
FRA | World cup | 2006 | Paris | FRA | 9-12 space | |||
FRA | World cup | 1997 | Nimes | FRA | 9-12 space | |||
FRA | World cup | 1988 | Canton & Wuhan | United States | 17th to 20th space | |||
FRA | WTC World Team Cup | 2007 | Magdeburg | GER | 5 | |||
FRA | WTC World Team Cup | 1995 | Atlanta | United States | 5 | |||
FRA | WTC World Team Cup | 1994 | Nimes | FRA | 3 | |||
FRA | WTC World Team Cup | 1991 | Barcelona | ESP | 3 |
Web links
- Entry in the French database sportquick.com (accessed on September 17, 2012)
- Damien Éloi biography on the website of the World Table Tennis Federation ittf.com (accessed June 23, 2014)
- Damien Éloi in the Sports-Reference database (archived from the original ) (accessed June 23, 2014)
Individual evidence
- ↑ results.ittf.link . (accessed July 1, 2018).
- ↑ World rankings 1947 to 2001 (Excel; 171 kB) ( Memento of the original from March 5, 2016 in the Internet Archive ) Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice. (accessed on December 15, 2011)
- ↑ DTS magazine , 2002/6 page 15 + archived copy ( memento of the original dated August 6, 2004 in the Internet Archive ) Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice.
- ↑ a b magazine tischtennis , 2011/10 page 7
- ↑ tischtennis magazine , 2017/7 page 22
- ↑ tischtennis magazine , 2019/3 page 40
- ↑ Damien Éloi Results from the ITTF database on ittf.com (accessed June 23, 2014)
personal data | |
---|---|
SURNAME | Éloi, Damien |
BRIEF DESCRIPTION | French table tennis player |
DATE OF BIRTH | 4th July 1969 |
PLACE OF BIRTH | Vire |