Divizia Națională (Moldova) 1994/95
| Divizia Națională (Moldova) 1994/95 | |
| master | Zimbru Chișinău | 
| UEFA Cup qualification | Zimbru Chișinău | 
| Cup winners | Tiligul Tiraspol | 
| European Cup Winners' Cup | Tiligul Tiraspol | 
| Relegated | Cristalul Făleşti | 
| Teams | 14th | 
| Games | 182 | 
| Gates | 517 (ø 2.84 per game) | 
| ← Divizia Națională 1993/94 | |
| 
Divizia A 1994/95 ↓ | |
The Divizia Națională 1994/95 was the fourth season of the Moldovan top division in men's football . Master was for the fourth time Zimbru Chișinău . Before the start of the season, the number of teams was reduced to 14.
Closing table
| Pl. | society | Sp. | S. | U | N | Gates | Diff. | Points | 
|---|---|---|---|---|---|---|---|---|
| 1. | Zimbru Chișinău (M) | 26th | 21st | 4th | 1 | 69:10 | +59 | 67 | 
| 2. | Tiligul Tiraspol (P) | 26th | 21st | 3 | 2 | 78:18 | +60 | 66 | 
| 3. | FC Olimpia Bălți | 26th | 17th | 6th | 3 | 53:24 | +29 | 57 | 
| 4th | FC Tighina Bender | 26th | 18th | 2 | 6th | 44:18 | +26 | 56 | 
| 5. | FC Nistru Otaci | 26th | 15th | 4th | 7th | 55:25 | +30 | 49 | 
| 6th | MHM-93 Chișinău (N) | 26th | 10 | 6th | 10 | 28:30 | −2 | 36 | 
| 7th | Bugeac Comrat | 26th | 10 | 1 | 15th | 29:56 | −27 | 31 | 
| 8th. | FC Agro Chișinău | 26th | 8th | 6th | 12 | 24:37 | −13 | 30th | 
| 9. | Codru Călărași | 26th | 8th | 5 | 13 | 26:38 | −12 | 29 | 
| 10. | Torentul Chișinău | 26th | 6th | 5 | 15th | 24:44 | −20 | 23 | 
| 11. | Sportul Chișinău | 26th | 7th | 2 | 17th | 23:46 | −23 | 23 | 
| 12. | Progresul Briceni 1 | 26th | 7th | 2 | 17th | 22:56 | −34 | 23 | 
| 13. | Nistru Cioburciu | 26th | 5 | 5 | 16 | 27:46 | −19 | 20th | 
| 14th | Cristalul Făleşti | 26th | 2 | 3 | 21st | 15:69 | −54 | 9 | 
Placement criteria: 1st points - 2nd direct comparison (points, goal difference, goals scored) - 3rd goal difference - 4th goals scored
1Vilia Briceni changed its name to Progresul Briceni .
| (M) | reigning Moldovan champion | 
| (P) | reigning Moldovan cup winner | 
| (N) | Newcomers | 
Web links
- 1994/95 season on rsssf.com (English)
