Federation Cup 1983
| ◄ Federation Cup 1983 ► | |
|---|---|
| Period: | July 17-24, 1983 |
| Edition: | 21st |
| Participating nations: | 38 |
| Winner: |
|
| Title: | 2 |
| Players: |
Helena Suková Hana Mandlíková Iva Budařová Marcela Skuherská |
| Team Principal: | Jan Kukal |
The 1983 Federation Cup was the 21st edition of the women's national team's tennis tournament . The game was played from July 17th to 24th at the Engematt tennis club in Zurich .
In the final, the teams from Czechoslovakia and the Federal Republic of Germany faced each other, Czechoslovakia won 2-1.
qualification
Date: July 1983
Venue: Engematt Tennis Club, Zurich Surface
: Sand (red)
| winner | Result | loser |
|---|---|---|
| 3-0 |
|
|
| 3-0 |
|
|
| 3-0 |
|
|
| 3-0 |
|
|
| 3-0 |
|
|
| 2: 1 |
|
|
| 2: 1 |
|
World group
| First round | Round of 16 | Quarter finals | Semifinals | Finale July 24th |
|||||||||||||||||||
| |
3 | ||||||||||||||||||||||
| Q | |
0 | |||||||||||||||||||||
| |
3 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| Q | |
0 | |||||||||||||||||||||
| |
3 | ||||||||||||||||||||||
| Q | |
0 | |||||||||||||||||||||
| Q | |
2 | |||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| Q | |
0 | |||||||||||||||||||||
| |
3 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||
| Q | |
0 | |||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| Q | |
2 | |||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| Q | |
1 | |||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| Q | |
1 | |||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||
final
Czechoslovakia - FR Germany
|
||||
|
|
|
Result | ||
|---|---|---|---|---|
| Helena Suková | Claudia Kohde-Kilsch | 6: 4, 2: 6, 6: 2 | ||
| Hana Mandlíková | Bettina Bunge | 6: 2, 3: 0 task | ||
|
Iva Budařová Marcela Skuherská |
Claudia Kohde-Kilsch Eva Pfaff |
6: 3, 2: 6, 1: 6 | ||
Consolation round
Date: July 1983
Venue: Engematt Tennis Club, Zurich , Switzerland Surface
sand (red)
| First round | Round of 16 | Quarter finals | Semifinals | final | |||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||
Web links
Individual evidence
- ↑ History of TC Tight Matt. In: engematt.ch. Accessed February 16, 2020 .
- ↑ Flashback: 1983 Fed Cup Final. Retrieved October 21, 2014 .