International tennis championships of Germany 1961 / men's singles
This article describes the results of the men's singles at the 1961 International Tennis Championships in Germany .
Seeding list
|
|
Tournament schedule
Explanation of symbols
|
|
Results
Semi-finals, finals
Semifinals | final | |||||||||||||||
1 | Rod Laver | 2 | 6th | 6th | 2 | 6th | ||||||||||
Wilhelm Bungert | 6th | 4th | 1 | 6th | 4th | |||||||||||
1 | Rod Laver | 6th | 6th | 5 | 6th | 6th | ||||||||||
3 | Luis Ayala | 2 | 8th | 7th | 1 | 2 | ||||||||||
3 | Luis Ayala | 6th | 6th | 6th | ||||||||||||
Boro Jovanović | 3 | 1 | 1 |
Upper half
Upper half 1
First round | Second round | Round of 16 | Quarter finals | ||||||||||||||||||||||||||||||
1 | R. Laver | 6th | 6th | 6th | |||||||||||||||||||||||||||||
K. Baco | 3 | 0 | 1 | ||||||||||||||||||||||||||||||
1 | R. Laver | 6th | 6th | 9 | |||||||||||||||||||||||||||||
L. Lassenstein | 4th | 2 | 7th | ||||||||||||||||||||||||||||||
L. Lassenstein | 6th | 6th | 6th | ||||||||||||||||||||||||||||||
Z. Katona | 2 | 3 | 3 | ||||||||||||||||||||||||||||||
1 | R. Laver | 6th | 6th | 7th | |||||||||||||||||||||||||||||
8th | E. Soriano | 2 | 1 | 5 | |||||||||||||||||||||||||||||
8th | E. Soriano | 0 | 5 | 6th | 6th | 6th | |||||||||||||||||||||||||||
H. Elschenbroich | 6th | 7th | 2 | 2 | 2 | ||||||||||||||||||||||||||||
8th | E. Soriano | 2 | 6th | 6th | 6th | ||||||||||||||||||||||||||||
B. Howe | 6th | 1 | 4th | 4th | |||||||||||||||||||||||||||||
B. Howe | 5 | 6th | 6th | 6th | |||||||||||||||||||||||||||||
W. Stuck | 7th | 3 | 4th | 4th | |||||||||||||||||||||||||||||
Upper half 2
First round | Second round | Round of 16 | Quarter finals | ||||||||||||||||||||||||||||||
4th | J.- E. Lundqvist | 6th | 8th | 6th | |||||||||||||||||||||||||||||
G. Reimann | 3 | 6th | 6th | 6th | G. Reimann | 3 | 6th | 4th | |||||||||||||||||||||||||
M. Otway | 6th | 3 | 4th | 4th | 4th | J.- E. Lundqvist | 6th | 4th | 6th | 2 | 6th | ||||||||||||||||||||||
D. Corner life | 6th | 4th | 6th | 6th | I. Gulyás | 3 | 6th | 2 | 6th | 2 | |||||||||||||||||||||||
E. Reyes | 1 | 6th | 4th | 3 | D. Corner life | 4th | 4th | 3 | |||||||||||||||||||||||||
I. Gulyás | 6th | 6th | 6th | I. Gulyás | 6th | 6th | 6th | ||||||||||||||||||||||||||
R. Mori | 2 | 2 | 3 | 4th | J.- E. Lundqvist | 8th | 1 | 3 | |||||||||||||||||||||||||
5 | B. Wilson | 6th | 7th | 1 | 6th | W. Bungert | 10 | 6th | 6th | ||||||||||||||||||||||||
L. Pawlik | 2 | 5 | 6th | 1 | 5 | B. Wilson | 4th | 6th | 1 | 0 | |||||||||||||||||||||||
B. Kube | 6th | 0 | 6th | 6th | B. Kube | 6th | 3 | 6th | 6th | ||||||||||||||||||||||||
G. Pilet | 2 | 6th | 1 | 1 | B. Kube | 3 | 6th | 7th | 4th | ||||||||||||||||||||||||
W. Bungert | 6th | 4th | 9 | 6th | |||||||||||||||||||||||||||||
W. Bungert | 6th | 6th | 4th | 7th | 11 | ||||||||||||||||||||||||||||
F. Stolle | 6th | 6th | 6th | F. Stolle | 1 | 3 | 6th | 9 | 9 | ||||||||||||||||||||||||
N. Pilic | 4th | 2 | 3 |
Bottom half
Lower half 1
First round | Second round | Round of 16 | Quarter finals | ||||||||||||||||||||||||||||||
J. Ulrich | 6th | 6th | 7th | ||||||||||||||||||||||||||||||
B. Giesecke | 2 | 4th | 5 | J. Ulrich | 1 | 5 | 0 | ||||||||||||||||||||||||||
I. Buding | 6th | 6th | 7th | I. Buding | 6th | 7th | 6th | ||||||||||||||||||||||||||
I. Konishi | 4th | 3 | 5 | I. Buding | 7th | 8th | 2 | 2 | 5 | ||||||||||||||||||||||||
R. Hernando | 6th | 6th | 5 | 6th | 6th | W. Woodcock | 5 | 6th | 6th | 6th | 7th | ||||||||||||||||||||||
J. Mayers | 2 | 4th | 7th | 2 | R. Hernando | 3 | 1 | 6th | 4th | ||||||||||||||||||||||||
K. Akutagawa | 2 | 3 | 7th | 3 | 6th | W. Woodcock | 6th | 6th | 3 | 6th | |||||||||||||||||||||||
6th | W. Woodcock | 6th | 6th | 5 | 6th | 6th | W. Woodcock | 6th | 4th | 6th | 4th | ||||||||||||||||||||||
B. Hewitt | 6th | 3 | 3 | L. Ayala | 4th | 6th | 8th | 6th | |||||||||||||||||||||||||
A. Kreinberg | 4th | 0 | r | B. Hewitt | 8th | 6th | 6th | 9 | |||||||||||||||||||||||||
B. Nitsche | 6th | 6th | 6th | B. Nitsche | 6th | 4th | 8th | 7th | |||||||||||||||||||||||||
A. Szikszay | 4th | 2 | 1 | B. Hewitt | 6th | 2 | 3 | 8th | |||||||||||||||||||||||||
R. Sanders | 7th | 6th | 1 | 6th | 6th | 3 | L. Ayala | 1 | 6th | 6th | 10 | ||||||||||||||||||||||
M. Fujii | 9 | 1 | 6th | 1 | 2 | R. Sanders | 0 | 1 | 0 | ||||||||||||||||||||||||
W. Helmrich | 0 | 2 | 0 | 3 | L. Ayala | 6th | 6th | 6th | |||||||||||||||||||||||||
3 | L. Ayala | 6th | 6th | 6th |
Lower half 2
First round | Second round | Round of 16 | Quarter finals | ||||||||||||||||||||||||||||||
Ch. Kuhnke | w. | O. | |||||||||||||||||||||||||||||||
R. Bennett | |||||||||||||||||||||||||||||||||
Ch. Kuhnke | 10 | 6th | 6th | ||||||||||||||||||||||||||||||
7th | P. Darmon | 8th | 4th | 4th | |||||||||||||||||||||||||||||
S. Tacchini | 1 | 0 | 3 | ||||||||||||||||||||||||||||||
7th | P. Darmon | 6th | 6th | 6th | |||||||||||||||||||||||||||||
Ch. Kuhnke | 4th | 3 | 6th | 7th | 4th | ||||||||||||||||||||||||||||
B. Jovanović | 6th | 6th | 2 | 5 | 6th | ||||||||||||||||||||||||||||
B. Jovanović | 6th | 6th | 6th | ||||||||||||||||||||||||||||||
J. Coni | 3 | 3 | 2 | ||||||||||||||||||||||||||||||
B. Jovanović | 6th | 6th | 6th | ||||||||||||||||||||||||||||||
2 | R. Emerson | 4th | 0 | 3 | |||||||||||||||||||||||||||||
G. Sanders | 1 | 5 | 2 | ||||||||||||||||||||||||||||||
2 | R. Emerson | 6th | 7th | 6th | |||||||||||||||||||||||||||||
swell
- Hamburger Abendblatt , issues from August 8 to 16, 1961, available in the online archive at http://www.abendblatt.de (subject to a charge)
- Tennis, official body of the German Tennis Federation , XV. Volume, Issue 16 (2nd August 1961 issue)
Note: For some results there are slight deviations between the Hamburger Abendblatt and the magazine Tennis. We are following Tennis magazine here.