International tennis championships of Germany 1975 / men's singles
This article describes the results of the men's singles at the International Tennis Championships in Germany in 1975 .
Seeding list
The seeding list was based again on the computer world rankings maintained by the ATP .
It is known that Guillermo Vilas were seeded at No. 1 and Ilie Năstase at No. 2, and that two other seeded players Raúl Ramírez (No. 4) and Jiří Hřebec did not start due to illness.
qualification
Eight players were able to qualify for the main tournament through qualifying games:
- Nikola Spear (Yugoslavia) - Harald Neuner 6-0, 6-1
- Rolf Norberg (Sweden) - Hans Engert 6: 3, 6: 2
- František Pála (Czechoslovakia) - Ulli Marten 7: 6, 4: 6, 6: 3
- John Andrews (USA) - Rainer Kuhlmey 6: 1, 6: 1
- Graham Stilwell (Great Britain) - Rolf Gehring 7: 5, 6: 1
- Lito Álvarez (Argentina) - Karl Heinz Meyer 6-1, 6-1
- Norman Holmes (USA) - Herbert Loerke 6: 2, 6: 3
- Víctor Pecci (Paraguay) - Hartmut Kirchhübel 6: 4, 6: 2
Tournament schedule
Explanation of symbols
|
|
Results
Up to the quarter-finals the game was played on two winning sets and from the semi-finals on three winning sets.
Semi-finals, finals
Semifinals | final | |||||||||||||||
Jan Kodeš | 4th | 6th | 2 | 7th | 6th | |||||||||||
Paolo Bertolucci | 6th | 3 | 6th | 5 | 3 | |||||||||||
Jan Kodeš | 6th | 2 | 2 | 6th | 1 | |||||||||||
Manuel Orantes | 3 | 6th | 6th | 4th | 6th | |||||||||||
Manuel Orantes | 7th | 6th | 2 | 6th | 7th | |||||||||||
Ilie Năstase | 5 | 4th | 6th | 7th | 5 |
Upper half
Upper half 1
First round | Second round | Round of 16 | Quarter finals | ||||||||||||||||||||||
G. Vilas | 6th | 6th | |||||||||||||||||||||||
D. Dell | 2 | 2 | G. Vilas | 7th | 6th | ||||||||||||||||||||
S. Krulevitz | 6th | 6th | S. Krulevitz | 5 | 1 | ||||||||||||||||||||
J. Yuill | 2 | 4th | G. Vilas | 1 | 6th | 6th | |||||||||||||||||||
J. Gisbert | 7th | 6th | 6th | J. Gisbert | 6th | 3 | 3 | ||||||||||||||||||
B. Anderson | 5 | 7th | 2 | J. Gisbert | 6th | 6th | |||||||||||||||||||
J. Ganzabal | 6th | 6th | J. Ganzabal | 2 | 2 | ||||||||||||||||||||
R. Kreiss | 0 | 2 | G. Vilas | 2 | 3 | ||||||||||||||||||||
J. Kodeš | 6th | 4th | 8th | J. Kodeš | 6th | 6th | |||||||||||||||||||
J. Lloyd | 2 | 6th | 6th | J. Kodeš | 6th | 6th | |||||||||||||||||||
Q | N. Holmes | 3 | 3 | D. Crealy | 4th | 4th | |||||||||||||||||||
D. Crealy | 6th | 6th | J. Kodeš | 6th | 6th | ||||||||||||||||||||
A. Panatta | 5 | 4th | Q | N. Spear | 1 | 2 | |||||||||||||||||||
H. Kary | 7th | 6th | H. Kary | 2 | 4th | ||||||||||||||||||||
Q | N. Spear | 7th | 6th | Q | N. Spear | 6th | 6th | ||||||||||||||||||
R. Moore | 6th | 1 |
Upper half 2
First round | Second round | Round of 16 | Quarter finals | ||||||||||||||||||||||
E. Dibbs | 6th | 6th | |||||||||||||||||||||||
Q | John Andrews | 2 | 4th | E. Dibbs | 5 | 6th | |||||||||||||||||||
H. Elschenbroich | 2 | 6th | 6th | H. Elschenbroich | 7th | 7th | |||||||||||||||||||
J. Kuki | 6th | 3 | 1 | H. Elschenbroich | 1 | 6th | 0 | ||||||||||||||||||
H.-J. Pohmann | 4th | 2 | P. Bertolucci | 6th | 4th | 6th | |||||||||||||||||||
P. Kronk | 6th | 6th | P. Kronk | 6th | 5 | 2 | |||||||||||||||||||
P. Bertolucci | 6th | 0 | 6th | P. Bertolucci | 4th | 7th | 6th | ||||||||||||||||||
J. Písecký | 2 | 6th | 4th | P. Bertolucci | 7th | 7th | |||||||||||||||||||
A. Neely | 6th | 6th | W. Fibak | 6th | 6th | ||||||||||||||||||||
M. Holeček | 4th | 4th | A. Neely | 3 | 2 | ||||||||||||||||||||
W. Fibak | 6th | 6th | W. Fibak | 6th | 6th | ||||||||||||||||||||
J. Loyo Mayo | 1 | 3 | W. Fibak | 6th | 6th | ||||||||||||||||||||
J. Fassbender | 6th | 6th | 2 | Q | V. Pecci | 3 | 1 | ||||||||||||||||||
Q | V. Pecci | 4th | 7th | 6th | Q | V. Pecci | 6th | 2 | 6th | ||||||||||||||||
J. Higueras | 7th | 6th | J. Higueras | 2 | 6th | 2 | |||||||||||||||||||
I. Molina | 5 | 3 |
Bottom half
Lower half 1
First round | Second round | Round of 16 | Quarter finals | ||||||||||||||||||||||
A. Zugarelli | 3 | 1 | |||||||||||||||||||||||
Q | F. Pála | 6th | 6th | Q | F. Pála | 4th | 3 | ||||||||||||||||||
Q | L. Alvarez | 1 | 2 | K. Meiler | 6th | 6th | |||||||||||||||||||
K. Meiler | 6th | 6th | K. Meiler | 3 | 4th | ||||||||||||||||||||
Q | R. Norberg | 2 | 6th | 6th | O. Parun | 6th | 6th | ||||||||||||||||||
H. Plötz | 6th | 3 | 2 | Q | R. Norberg | 1 | 2 | ||||||||||||||||||
A. Muñoz | 6th | 6th | O. Parun | 6th | 6th | ||||||||||||||||||||
O. Parun | 7th | 7th | O. Parun | 6th | 1 | ||||||||||||||||||||
P. Cornejo | 7th | 6th | M. Orantes | 7th | 6th | ||||||||||||||||||||
J. Velasco | 6th | 3 | P. Cornejo | 6th | 6th | ||||||||||||||||||||
P. Huťka | 6th | 6th | P. Huťka | 0 | 4th | ||||||||||||||||||||
A. Pattison | 3 | 4th | P. Cornejo | 6th | 1 | ||||||||||||||||||||
C. Dibley | 6th | 2 | 6th | M. Orantes | 7th | 6th | |||||||||||||||||||
A. Korpas | 1 | 6th | 0 | C. Dibley | 0 | 1 | |||||||||||||||||||
R. Gehring | 6th | 2 | M. Orantes | 6th | 6th | ||||||||||||||||||||
M. Orantes | 7th | 6th |
Lower half 2
First round | Second round | Round of 16 | Quarter finals | ||||||||||||||||||||||
G. Battrick | 6th | 0 | 6th | ||||||||||||||||||||||
R. Taylor | 3 | 6th | 8th | R. Taylor | 6th | 0 | 6th | ||||||||||||||||||
B. Carmichael | 4th | 6th | J. Fillol | 2 | 6th | 2 | |||||||||||||||||||
J. Fillol | 6th | 7th | R. Taylor | 5 | 6th | ||||||||||||||||||||
R. Thung | 3 | 3 | H. Solomon | 7th | 7th | ||||||||||||||||||||
H. Solomon | 6th | 6th | H. Solomon | 6th | 6th | ||||||||||||||||||||
U. Pinner | 6th | 7th | U. Pinner | 4th | 1 | ||||||||||||||||||||
M. Lara | R. Taylor | 1 | 5 | ||||||||||||||||||||||
B. Taróczy | 7th | 5 | 6th | I. Nastasis | 6th | 7th | |||||||||||||||||||
B. Phillips-Moore | 5 | 7th | 1 | B. Taróczy | 2 | 5 | |||||||||||||||||||
M. Estep | 3 | 3 | B. Gottfried | 6th | 7th | ||||||||||||||||||||
B. Gottfried | 6th | 6th | B. Gottfried | 5 | 1 | ||||||||||||||||||||
Q | G. Stilwell | 7th | 6th | I. Nastasis | 7th | 6th | |||||||||||||||||||
B. Mignot | 6th | 2 | Q | G. Stilwell | 5 | 1 | |||||||||||||||||||
F. McNair | 2 | 2 | I. Nastasis | 7th | 7th | ||||||||||||||||||||
I. Nastasis | 6th | 6th |
swell
- Hamburger Abendblatt , issues from May 17 to 27, 1975, available in the online archive at http://www.abendblatt.de (fee required)
- Tennis, official organ of the German Tennis Association , Volume 29, Issue 12 (June 2nd, 1975 edition)